Top 50 deals on Retail · Tichondrius in WoW Forever
Every item on the Retail · Tichondrius auction house listed 15% or more under its 30 day median, with at least 5 units up, ranked by the gold you save. Nothing to set; the deal scanner has the controls.
50 items · 15% or more under the 30 day median
Live| # | Item | Min buyout | Under | Saving | Units | Sold/day |
|---|---|---|---|---|---|---|
| 1 | 414,696g | 49% | 4,020,817g | |||
| 2 | 3,000g | 100% | 3,616,824g | |||
| 3 | 94,000g | 78% | 2,607,285g | |||
| 4 | 45,000g | 90% | 2,413,084g | |||
| 5 | 59,000g | 65% | 2,170,266g | |||
| 6 | 199,999g | 67% | 1,995,827g | |||
| 7 | 500,000g | 43% | 1,855,831g | |||
| 8 | 3,000g | 99% | 1,621,909g | |||
| 9 | 18,000g | 81% | 1,533,543g | |||
| 10 | 851,716g | 26% | 1,501,907g | |||
| 11 | 240,000g | 46% | 1,439,843g | |||
| 12 | 660,000g | 24% | 1,276,761g | |||
| 13 | 9,999g | 94% | 1,262,743g | |||
| 14 | 16,000g | 79% | 1,234,555g | |||
| 15 | 20,000g | 75% | 1,181,612g | |||
| 16 | 77g 77s | 100% | 1,133,480g | |||
| 17 | 250,000g | 47% | 1,101,564g | |||
| 18 | 39,999g | 84% | 1,065,223g | |||
| 19 | 52,777g | 74% | 1,037,423g | |||
| 20 | 1,100g | 99% | 1,018,709g | |||
| 21 | 541g 59s | 99% | 1,005,869g | |||
| 22 | 110,000g | 60% | 1,003,353g | |||
| 23 | 28,782g | 87% | 1,002,581g | |||
| 24 | 475g 38s | 100% | 979,580g | |||
| 25 | 11,000g | 93% | 975,452g | |||
| 26 | 19,000g | 71% | 934,758g | |||
| 27 | 99g 12s | 100% | 862,861g | |||
| 28 | 46,550g | 67% | 842,040g | |||
| 29 | 10,000g | 80% | 809,995g | |||
| 30 | 10,000g | 87% | 796,102g | |||
| 31 | 29,999g | 61% | 793,843g | |||
| 32 | 29,999g | 61% | 790,813g | |||
| 33 | 19,900g | 66% | 757,687g | |||
| 34 | 29,999g | 61% | 737,084g | |||
| 35 | 20g | 100% | 686,867g | |||
| 36 | 13,226g | 72% | 679,393g | |||
| 37 | 200g 66s | 100% | 646,057g | |||
| 38 | 671g 67s | 99% | 620,352g | |||
| 39 | 172g 87s | 100% | 616,659g | |||
| 40 | 31g 69s | 100% | 615,043g | |||
| 41 | 6,326g | 94% | 611,164g | |||
| 42 | 78,247g | 53% | 611,045g | |||
| 43 | 14,932g | 74% | 595,999g | |||
| 44 | 1,000g | 99% | 587,975g | |||
| 45 | 50,000g | 37% | 584,255g | |||
| 46 | 10,000g | 88% | 567,794g | |||
| 47 | 24,999g | 81% | 544,263g | |||
| 48 | 200g | 100% | 525,020g | |||
| 49 | 429,391g | 17% | 515,208g | |||
| 50 | 599g 99s | 98% | 504,880g |
From the latest scan of Retail · Tichondrius, Nov 2, 1:32 AM UTC. RSS feed · Download as CSV
▸How this is worked out
A deal is an item whose cheapest listing sits under its 30 day median on this market, from the latest scan. Saving assumes you buy up to 20 units at the minimum instead of the median, before the auction house cut. Items whose median sits at or under their vendor sell price are left out, since they have no auction house market to be a deal in. The list holds at most 50 items and refreshes every ten minutes.
Sold/day is the estimated units sold a day on this auction house over the last week, from consecutive scans. It leans low and is blank where too few hours of scans back it. The deal scanner can sort by it or leave out items that barely sell.
Get this list by email
The ten best of these, every day or once a week, from the latest scan of Retail · Tichondrius. Nothing is sent until you confirm, a day with nothing to show sends nothing, and every edition has a one-click stop link.