World of Warcraft: Forever · Enchanting · reagent prices on RP PvP Alliance US
180 enchants in WoW Forever, by slot
Every enchantment Forever teaches, grouped by the slot it goes on, with the Enchanting skill it needs and its reagents. The cost is the reagents at the latest median on RP PvP Alliance US; a blank cost means a reagent has no price there yet. Each enchant opens its recipe page.
Weapon 27
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Beastslayer | 80 | 7s 23c | |
| Minor Striking | 80 | 7s 20c | |
| Insight | 100 | 3g 55s 84c | |
| Recovery | 100 | 3g 80c | |
| Revelation | 100 | 5g 64c | |
| Lesser Striking | 125 | 43s 48c | |
| Lesser Beastslayer | 155 | 11s 91c | |
| Lesser Elemental Slayer | 155 | 40s 50c | |
| Dismantle | 160 | 4g 44s 60c | |
| Winter's Might | 170 | 1g 33s 37c | |
| Striking | 175 | 1g 7s 16c | |
| Demonslaying | 210 | 4g 2s 98c | |
| Greater Striking | 225 | 5g 6s 96c | |
| Fiery Weapon | 245 | 7g 97s 98c | |
| Grand Crusader | 265 | - | |
| Grand Sorcerer | 265 | - | |
| Icy Chill | 265 | 21g 88s | |
| Agility | 270 | 62g 79s | |
| Strength | 270 | 61g 31s | |
| Unholy Weapon | 275 | 15g 96s | |
| Crusader | 280 | 47g 96s | |
| Healing Power | 280 | 117g 79s | |
| Lifestealing | 280 | 27g 29s | |
| Mighty Intellect | 280 | 114g 56s | |
| Mighty Spirit | 280 | 77g 11s | |
| Spell Power | 280 | 149g 26s | |
| Superior Striking | 280 | 51g 40s |
2H Weapon 18
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Lesser Intellect | 90 | 9s 20c | |
| Minor Impact | 90 | 4s 90c | |
| Lesser Spirit | 95 | 8s 10c | |
| Lesser Impact | 130 | 43s 48c | |
| Impact | 180 | 95s 34c | |
| Lesser Agility | 190 | 1g 26s 29c | |
| Lesser Strength | 200 | 1g 45s 55c | |
| Greater Impact | 220 | 4g 40s 96c | |
| Strength | 255 | 139g 86s | |
| Grand Arcanist | 265 | - | |
| Grand Inquisitor | 265 | - | |
| Agility | 270 | 94g 62s | |
| Superior Impact | 275 | 18g 41s | |
| Major Intellect | 280 | 60g 28s | |
| Major Spirit | 280 | 60g 28s | |
| Mighty Healing Power | 280 | - | |
| Mighty Spell Power | 280 | - | |
| Spellblasting | 280 | - |
Shield 14
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Stamina | 90 | 5s 30c | |
| Lesser Protection | 100 | 4s 90c | |
| Lesser Spirit | 115 | 6s 70c | |
| Lesser Stamina | 135 | 26s 99c | |
| Spirit | 160 | 38s 68c | |
| Lesser Block | 175 | 1g 18s 85c | |
| Stamina | 190 | 23s 38c | |
| Greater Spirit | 210 | 1g 5s 89c | |
| Frost Resistance | 215 | 4g 39s 56c | |
| Greater Stamina | 245 | 2g 63s 94c | |
| Superior Spirit | 260 | 10g 66s | |
| Critical Strike | 280 | - | |
| Excellent Stamina | 280 | 40g 89s | |
| Law of Nature | 280 | 141g 39s |
Chest 21
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Inferior Stamina | 30 | 1s 40c | |
| Minor Intellect | 40 | 2s 30c | |
| Minor Absorption | 50 | 2s 30c | |
| Lesser Stamina | 65 | 3s 70c | |
| Lesser Intellect | 75 | 4s 60c | |
| Stamina | 105 | 6s 70c | |
| Lesser Absorption | 125 | 45s 29c | |
| Intellect | 130 | 12s 99c | |
| Minor Stats | 135 | 47s 38c | |
| Greater Stamina | 140 | 6s 98c | |
| Retricutioner | 160 | 2g 46s 97c | |
| Greater Intellect | 165 | 26s 99c | |
| Lesser Stats | 180 | 1g 18s 85c | |
| Absorption | 185 | 16g 73s | |
| Superior Stamina | 200 | 35s 7c | |
| Superior Intellect | 210 | 1g 9s 99c | |
| Stats | 225 | 5g 50s 95c | |
| Major Stamina | 255 | 4g 41s 41c | |
| Major Intellect | 270 | 15g 6s | |
| Greater Stats | 280 | 65g 6s | |
| Living Stats | 280 | - |
Cloak 19
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Resistance | 55 | 3s 70c | |
| Minor Protection | 70 | 2s 80c | |
| Minor Agility | 95 | 3s 90c | |
| Lesser Protection | 100 | 7s 70c | |
| Lesser Fire Resistance | 110 | 4s 23c | |
| Lesser Shadow Resistance | 120 | 8s 59c | |
| Defense | 135 | 13s 99c | |
| Fire Resistance | 155 | 66s 99c | |
| Greater Defense | 185 | 11s 69c | |
| Resistance | 185 | 30s 95c | |
| Lesser Agility | 205 | 30s 95c | |
| Greater Resistance | 245 | 2g 18s 8c | |
| Superior Defense | 265 | 3g 56s 32c | |
| Agility | 280 | 22g 13s | |
| Dodge | 280 | - | |
| Greater Fire Resistance | 280 | - | |
| Greater Nature Resistance | 280 | - | |
| Stealth | 280 | - | |
| Subtlety | 280 | - |
Bracer 37
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Inferior Stamina | 1 | 2s 50c | |
| Minor Deflect | 40 | 2s 30c | |
| Minor Stamina | 60 | 2s 80c | |
| Minor Spirit | 65 | 2s 30c | |
| Minor Intellect | 70 | 2s 30c | |
| Minor Agility | 75 | 6s | |
| Minor Strength | 75 | 4s 20c | |
| Minor Healing Power | 80 | 4s 60c | |
| Lesser Spirit | 105 | 3s 90c | |
| Lesser Stamina | 115 | 3s 49c | |
| Lesser Agility | 125 | 26s 99c | |
| Lesser Strength | 125 | 3s 49c | |
| Lesser Intellect | 135 | 12s 99c | |
| Spirit | 145 | 26s 99c | |
| Lesser Deflection | 150 | 30s 48c | |
| Stamina | 150 | 10s 47c | |
| Strength | 160 | 11s 69c | |
| Agility | 185 | 11s 69c | |
| Lesser Healing Power | 185 | 53s 98c | |
| Intellect | 190 | 30s 95c | |
| Greater Spirit | 200 | 42s 64c | |
| Deflection | 215 | 1g 5s 89c | |
| Greater Agility | 220 | 1g 62s 92c | |
| Greater Strength | 220 | 1g 5s 89c | |
| Greater Stamina | 225 | 1g 31s 97c | |
| Greater Intellect | 235 | 1g 41s 94c | |
| Superior Spirit | 250 | 4g 49s 87c | |
| Mana Regeneration | 270 | 40g 87s | |
| Superior Agility | 275 | 18g 15s | |
| Superior Strength | 275 | 29g 32s | |
| Agility | 280 | - | |
| Greater Spellpower | 280 | 23g 46s | |
| Healing Power | 280 | 37g 1s | |
| Spell Power | 280 | 72g 65s | |
| Superior Deflection | 280 | 10g 47s | |
| Superior Intellect | 280 | 44g 42s | |
| Superior Stamina | 280 | 6g 68s 10c |
Gloves 24
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Fishing | 130 | 6s 79c | |
| Herbalism | 130 | 5s 78c | |
| Mining | 130 | 11s 89c | |
| Skinning | 180 | 41s 68c | |
| Agility | 190 | 11s 69c | |
| Advanced Mining | 195 | 40s 24c | |
| Advanced Herbalism | 205 | 38s 37c | |
| Strength | 205 | 54s 33c | |
| Advanced Skinning | 230 | 21g 87s | |
| Minor Haste | 230 | 3g 98s 75c | |
| Riding Skill | 230 | 4g 84s 95c | |
| Greater Agility | 250 | 2g 31s 2c | |
| Lotus Claw | 255 | 36g 89s | |
| Greater Strength | 275 | 19g 55s | |
| Arcane Power | 280 | - | |
| Fire Power | 280 | - | |
| Frost Power | 280 | - | |
| Healing Power | 280 | - | |
| Holy Power | 280 | - | |
| Natural Power | 280 | - | |
| Shadow Power | 280 | - | |
| Superior Agility | 280 | - | |
| Superior Strength | 280 | - | |
| Threat | 280 | - |
Boots 12
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Agility | 110 | 8s 10c | |
| Minor Stamina | 110 | 5s 60c | |
| Lesser Agility | 140 | 3s 49c | |
| Lesser Stamina | 150 | 6s 98c | |
| Lesser Spirit | 170 | 53s 98c | |
| Stamina | 195 | 23s 38c | |
| Minor Speed | 205 | 2g 2s 42c | |
| Agility | 215 | 1g 9s 99c | |
| Greater Stamina | 240 | 2g 63s 94c | |
| Speed | 240 | 19g 60s | |
| Spirit | 255 | 9g 59s 41c | |
| Greater Agility | 275 | 35g 53s |
Necklace 5
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Agility | 185 | 38g 5s | |
| Deflection | 185 | 20g 60s | |
| Healing Power | 185 | 25g 50s | |
| Spell Power | 185 | 23g 91s | |
| Strength | 185 | 25g 42s |
Off-Hand 3
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Excellent Spirit | 280 | - | |
| Superior Intellect | 280 | - | |
| Wisdom | 280 | 43g 65s |
Common questions
- How many enchants are in World of Warcraft: Forever?
- 180 enchantments across 10 slots: Weapon 27, 2H Weapon 18, Shield 14, Chest 21, Cloak 19, Bracer 37, Gloves 24, Boots 12, Necklace 5, Off-Hand 3. Bracer has the most.
- What does an enchant cost in WoW Forever?
- The reagents at the latest median on RP PvP Alliance US, summed per enchant: 153 of the 180 have every reagent priced there. The cheapest costed enchant is Enchant Chest - Inferior Stamina and the dearest is Enchant Weapon - Spell Power.
- Where do you learn enchants in WoW Forever?
- From the Enchanting trainer for most, and from formula items for the rest. Each enchant has a recipe page with its skill requirement, the skill colours, the reagents and the formula that teaches it when the catalog has one.
Source: World of Warcraft: Forever game data; prices from players scanning the auction house with the addon. Every Enchanting recipe · Crafting profit, ranked