World of Warcraft: Forever · Enchanting · reagent prices on Normal Horde
179 enchants in WoW Forever, by slot
Every enchantment the beta teaches, grouped by the slot it goes on, with the Enchanting skill it needs and its reagents. The cost is the reagents at the latest median on Normal Horde; a blank cost means a reagent has no price there yet. Each enchant opens its recipe page.
Weapon 27
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Beastslayer | 80 | 5s 78c | |
| Minor Striking | 80 | 7s 18c | |
| Insight | 100 | 4g 7s 84c | |
| Recovery | 100 | 4g 17s 84c | |
| Revelation | 100 | 6g 70s 54c | |
| Lesser Striking | 125 | 27s 97c | |
| Lesser Beastslayer | 155 | 71s 88c | |
| Lesser Elemental Slayer | 155 | 1g 29s 86c | |
| Dismantle | 160 | 30g 71s | |
| Winter's Might | 170 | 8g 24s 96c | |
| Striking | 175 | 6g 59s 98c | |
| Demonslaying | 210 | - | |
| Greater Striking | 225 | 21g 85s | |
| Fiery Weapon | 245 | - | |
| Grand Crusader | 265 | - | |
| Grand Sorcerer | 265 | - | |
| Icy Chill | 265 | - | |
| Agility | 270 | - | |
| Strength | 270 | - | |
| Unholy Weapon | 275 | - | |
| Crusader | 280 | - | |
| Healing Power | 280 | - | |
| Lifestealing | 280 | - | |
| Mighty Intellect | 280 | - | |
| Mighty Spirit | 280 | - | |
| Spell Power | 280 | - | |
| Superior Striking | 280 | - |
2H Weapon 18
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Lesser Intellect | 90 | 10s | |
| Minor Impact | 90 | 4s 68c | |
| Lesser Spirit | 95 | 15s 1c | |
| Lesser Impact | 130 | 27s 97c | |
| Impact | 180 | 6g 49s 96c | |
| Lesser Agility | 190 | 7g 99s 96c | |
| Lesser Strength | 200 | 8g 74s 98c | |
| Greater Impact | 220 | 20g 84s | |
| Strength | 250 | - | |
| Grand Arcanist | 265 | - | |
| Grand Inquisitor | 265 | - | |
| Agility | 270 | - | |
| Superior Impact | 275 | - | |
| Major Intellect | 280 | - | |
| Major Spirit | 280 | - | |
| Mighty Healing Power | 280 | - | |
| Mighty Spell Power | 280 | - | |
| Spellblasting | 280 | - |
Shield 14
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Stamina | 90 | 10s 33c | |
| Lesser Protection | 100 | 4s 68c | |
| Lesser Spirit | 115 | 12s 67c | |
| Lesser Stamina | 135 | 49s 78c | |
| Spirit | 160 | 1g 24s 76c | |
| Lesser Block | 175 | 7g 34s 96c | |
| Stamina | 190 | 1g 49s 96c | |
| Greater Spirit | 210 | 3g 99s 99c | |
| Frost Resistance | 215 | 26g 24s | |
| Greater Stamina | 245 | 5g 99s 94c | |
| Superior Spirit | 260 | - | |
| Critical Strike | 280 | - | |
| Excellent Stamina | 280 | - | |
| Law of Nature | 280 | - |
Chest 21
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Inferior Stamina | 30 | 2s 34c | |
| Minor Intellect | 40 | 2s 50c | |
| Minor Absorption | 50 | 2s 50c | |
| Lesser Stamina | 65 | 4s 84c | |
| Lesser Intellect | 75 | 5s | |
| Stamina | 105 | 12s 67c | |
| Lesser Absorption | 125 | 29s 31c | |
| Intellect | 130 | 26s 95c | |
| Minor Stats | 135 | 35s 96c | |
| Greater Stamina | 140 | 17s 98c | |
| Retricutioner | 160 | 14g | |
| Greater Intellect | 165 | 49s 78c | |
| Lesser Stats | 180 | 7g 34s 96c | |
| Absorption | 185 | 57g 69s | |
| Superior Stamina | 200 | 2g 24s 94c | |
| Superior Intellect | 210 | 2g | |
| Stats | 225 | 22g 84s | |
| Major Stamina | 255 | - | |
| Major Intellect | 270 | - | |
| Greater Stats | 280 | - | |
| Living Stats | 280 | - |
Cloak 19
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Resistance | 55 | 4s 84c | |
| Minor Protection | 70 | 4s 68c | |
| Minor Agility | 95 | 7s 99c | |
| Lesser Protection | 100 | 9s 36c | |
| Lesser Fire Resistance | 110 | 10s 69c | |
| Lesser Shadow Resistance | 120 | 41s 93c | |
| Defense | 135 | 45s 87c | |
| Fire Resistance | 155 | 53s 78c | |
| Greater Defense | 185 | 74s 98c | |
| Resistance | 185 | 1g 50s | |
| Lesser Agility | 205 | 1g 50s | |
| Greater Resistance | 245 | - | |
| Superior Defense | 265 | - | |
| Agility | 280 | - | |
| Dodge | 280 | - | |
| Greater Fire Resistance | 280 | - | |
| Greater Nature Resistance | 280 | - | |
| Stealth | 280 | - | |
| Subtlety | 280 | - |
Bracer 37
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Inferior Stamina | 1 | 99c | |
| Minor Deflect | 40 | 2s 50c | |
| Minor Stamina | 60 | 4s 68c | |
| Minor Spirit | 65 | 2s 50c | |
| Minor Intellect | 70 | 2s 50c | |
| Minor Agility | 75 | 7s 34c | |
| Minor Strength | 75 | 7s 2c | |
| Minor Healing Power | 80 | 5s | |
| Lesser Spirit | 105 | 7s 99c | |
| Lesser Stamina | 115 | 8s 99c | |
| Lesser Agility | 125 | 49s 78c | |
| Lesser Strength | 125 | 8s 99c | |
| Lesser Intellect | 135 | 26s 95c | |
| Spirit | 145 | 49s 78c | |
| Lesser Deflection | 150 | 58s 77c | |
| Stamina | 150 | 26s 97c | |
| Strength | 160 | 74s 98c | |
| Agility | 185 | 74s 98c | |
| Lesser Healing Power | 185 | 99s 56c | |
| Intellect | 190 | 1g 50s | |
| Greater Spirit | 200 | 2g 24s 98c | |
| Deflection | 215 | 3g 99s 99c | |
| Greater Agility | 220 | 4g 49s 97c | |
| Greater Strength | 220 | 3g 99s 99c | |
| Greater Stamina | 225 | 2g 99s 97c | |
| Greater Intellect | 235 | 10g | |
| Superior Spirit | 250 | 16g 99s | |
| Mana Regeneration | 270 | - | |
| Superior Agility | 275 | - | |
| Superior Strength | 275 | - | |
| Agility | 280 | - | |
| Greater Spellpower | 280 | - | |
| Healing Power | 280 | - | |
| Spell Power | 280 | - | |
| Superior Deflection | 280 | - | |
| Superior Intellect | 280 | - | |
| Superior Stamina | 280 | - |
Gloves 24
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Fishing | 130 | 17s 79c | |
| Herbalism | 130 | 16s 56c | |
| Mining | 130 | 21s 43c | |
| Skinning | 180 | - | |
| Agility | 190 | 74s 98c | |
| Advanced Mining | 195 | 1g 90s 76c | |
| Advanced Herbalism | 205 | - | |
| Strength | 205 | 2g 99s 96c | |
| Advanced Skinning | 230 | - | |
| Minor Haste | 230 | 20g 35s | |
| Riding Skill | 230 | 21g 84s | |
| Lotus Claw | 245 | - | |
| Greater Agility | 250 | - | |
| Greater Strength | 275 | - | |
| Arcane Power | 280 | - | |
| Fire Power | 280 | - | |
| Frost Power | 280 | - | |
| Healing Power | 280 | - | |
| Holy Power | 280 | - | |
| Natural Power | 280 | - | |
| Shadow Power | 280 | - | |
| Superior Agility | 280 | - | |
| Superior Strength | 280 | - | |
| Threat | 280 | - |
Boots 11
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Minor Agility | 110 | 15s 1c | |
| Minor Stamina | 110 | 9s 36c | |
| Lesser Agility | 140 | 8s 99c | |
| Lesser Stamina | 150 | 17s 98c | |
| Lesser Spirit | 170 | 99s 56c | |
| Stamina | 195 | 1g 49s 96c | |
| Minor Speed | 205 | 16g 28s | |
| Agility | 215 | 2g | |
| Greater Stamina | 240 | 5g 99s 94c | |
| Spirit | 255 | - | |
| Greater Agility | 275 | - |
Necklace 5
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Agility | 185 | 206g 14s | |
| Deflection | 185 | 98g 65s | |
| Healing Power | 185 | 122g 91s | |
| Spell Power | 185 | 118g 50s | |
| Strength | 185 | 99g 6s |
Off-Hand 3
| Enchant | Skill | Reagents | Cost |
|---|---|---|---|
| Excellent Spirit | 280 | - | |
| Superior Intellect | 280 | - | |
| Wisdom | 280 | - |
Common questions
- How many enchants are in World of Warcraft: Forever?
- 179 enchantments across 10 slots: Weapon 27, 2H Weapon 18, Shield 14, Chest 21, Cloak 19, Bracer 37, Gloves 24, Boots 11, Necklace 5, Off-Hand 3. Bracer has the most.
- What does an enchant cost in WoW Forever?
- The reagents at the latest median on Normal Horde, summed per enchant: 107 of the 179 have every reagent priced there. The cheapest costed enchant is Enchant Bracer - Inferior Stamina and the dearest is Enchant Necklace - Agility.
- Where do you learn enchants in WoW Forever?
- From the Enchanting trainer for most, and from formula items for the rest. Each enchant has a recipe page with its skill requirement, the skill colours, the reagents and the formula that teaches it when the catalog has one.
Source: World of Warcraft: Forever game data; prices from players scanning the auction house with the addon. Every Enchanting recipe · Crafting profit, ranked