World of Warcraft: Forever · Classic Era comparison
598 items changed from Classic Era in WoW Forever
Every item that exists in both games and differs on a fact both records state: item level, required level, quality, vendor sell price, or name. The Classic Era side is Blizzard's own catalog for that game; the Forever side is Forever's own item data, refreshed with each build. Stat, armor and damage differences need the tooltip block and are compared on each item's page.
Item level · 113
Retuned gear and consumables. Item level drives armor, damage and stat budgets.
Item level: Classic Era against Forever
Required level · 207
Who can use it, and so who is bidding on it.
Required level: Classic Era against Forever
Quality · 159
A colour change is a tier change: it moves the item between markets.
Quality: Classic Era against Forever
Vendor sell price · 155
The floor under an auction price: no listing stays below what a vendor pays for long.
Vendor sell price: Classic Era against Forever
Renamed · 99
The same item id under a new name. Searches for the old name land here.
Renamed: Classic Era against Forever
| Item | Class | Classic Era | Forever |
|---|---|---|---|
| Miscellaneous | 40 Pound Grouper | 40 Pound Yellowtail | |
| Miscellaneous | 47 Pound Grouper | 47 Pound Yellowtail | |
| Miscellaneous | 53 Pound Grouper | 53 Pound Yellowtail | |
| Miscellaneous | 59 Pound Grouper | 59 Pound Yellowtail | |
| Miscellaneous | 68 Pound Grouper | 68 Pound Yellowtail | |
| Reagent | A Ludite's Guide to Caring for Your Demonic Pet | A Luddite's Guide to Caring for Your Demonic Pet | |
| Armor | Alchemists' Stone | Alchemist's Stone | |
| Reagent | Archmage Theocritus's Research Journal | Archmage Theocritus' Research Journal | |
| Miscellaneous | Bloated Smallfish | Bloated Brilliant Smallfish | |
| Miscellaneous | Bloated Catfish | Bloated Bristle Whisker Catfish | |
| Miscellaneous | Bloated Firefin | Bloated Firefin Snapper | |
| Miscellaneous | Bloated Mightfish | Bloated Glossy Mightfish | |
| Miscellaneous | Bloated Trout | Bloated Mithril Head Trout | |
| Miscellaneous | Bloated Salmon | Bloated Whitescale Salmon | |
| Key | Brittle Shadowforge Key | Brittle Key | |
| Consumable | Catseye Elixir | Catseye Draught | |
| Quest | Comar's Heart | Corma's Heart | |
| Armor | Double-stitched Cloak | Double-Stitched Cloak | |
| Armor | Double-stitched Robes | Double-Stitched Robes | |
| Armor | Double-stitched Woolen Shoulders | Double-Stitched Woolen Shoulders | |
| Consumable | Elixir of Detect Demon | Draught of Detect Demon | |
| Consumable | Elixir of Detect Lesser Invisibility | Draught of Detect Lesser Invisibility | |
| Consumable | Elixir of Detect Undead | Draught of Detect Undead | |
| Consumable | Elixir of Dream Vision | Draught of Dream Vision | |
| Consumable | Elixir of Greater Water Breathing | Draught of Greater Water Breathing | |
| Consumable | Elixir of Water Breathing | Draught of Water Breathing | |
| Consumable | Elixir of Water Walking | Draught of Water Walking | |
| Consumable | Elixir of Greater Defense | Elixir of Defense | |
| Consumable | Elixir of Firepower | Elixir of Fire Power | |
| Consumable | Elixir of Superior Defense | Elixir of Greater Defense | |
| Consumable | Elixir of Giants | Elixir of Greater Strength | |
| Consumable | Elixir of Greater Firepower | Elixir of Holy Power | |
| Consumable | Elixir of Defense | Elixir of Lesser Defense | |
| Consumable | Elixir of Fortitude | Elixir of Lesser Fortitude | |
| Consumable | Elixir of Lion's Strength | Elixir of Minor Strength | |
| Consumable | Elixir of Ogre's Strength | Elixir of Ogre Strength | |
| Quest | Structural Dynamics of Flow | Fantastic Inventions | |
| Armor | Flimsy Female Nightelf Mask | Flimsy Female Night Elf Mask | |
| Armor | Flimsy Male Nightelf Mask | Flimsy Male Night Elf Mask | |
| Recipe | Formula: Enchant Chest - Lesser Mana | Formula: Enchant Chest - Lesser Intellect | |
| Recipe | Formula: Enchant Chest - Major Mana | Formula: Enchant Chest - Major Intellect | |
| Recipe | Formula: Enchant Chest - Major Health | Formula: Enchant Chest - Major Stamina | |
| Recipe | Formula: Enchant Chest - Minor Mana | Formula: Enchant Chest - Minor Intellect | |
| Recipe | Formula: Enchant Weapon - Unholy | Formula: Enchant Weapon - Unholy Weapon | |
| Armor | Dark Leather Boots | Gray Leather Boots | |
| Armor | Magram Hunter's Belt | Kolkar Hunter's Belt | |
| Armor | Gelkis Marauder Chain | Kolkar Marauder Chain | |
| Consumable | Strong Troll's Blood Potion | Lesser Troll's Blood Elixir | |
| Consumable | Mageblood Potion | Mageblood Elixir | |
| Consumable | Major Troll's Blood Potion | Major Troll's Blood Elixir | |
| Consumable | Discolored Healing Potion | Minor Discolored Healing Potion | |
| Quest | Quinn's Potion | Minor Quinn's Potion | |
| Consumable | Weak Troll's Blood Potion | Minor Troll's Blood Elixir | |
| Armor | Mithril Scale Bracers | Mithril Plate Bracers | |
| Armor | Mithril Scale Gloves | Mithril Plate Gloves | |
| Armor | Mithril Scale Pants | Mithril Plate Pants | |
| Armor | Mithril Scale Shoulders | Mithril Plate Shoulders | |
| Consumable | Mysterious Darnassian Scroll | Mysterious 'Darnassian' Scroll | |
| Consumable | Deciphered Darnassian Scroll | Mysterious 'Darnassian' Scroll | |
| Armor | Gypsy Bands | Nomad Bands | |
| Armor | Gypsy Cloak | Nomad Cloak | |
| Armor | Gypsy Gloves | Nomad Gloves | |
| Armor | Gypsy Sandals | Nomad Sandals | |
| Armor | Gypsy Sash | Nomad Sash | |
| Armor | Ornate Mithril Shoulder | Ornate Mithril Shoulders | |
| Miscellaneous | Spell Notes: PELFRB STOLLOTS | Partial Mystical Notes | |
| Recipe | Plans: Heavy Timbermaw Belt | Pattern: Heavy Timbermaw Belt | |
| Recipe | Plans: Heavy Timbermaw Boots | Pattern: Heavy Timbermaw Boots | |
| Recipe | Plans: Helm of the Great Chief | Pattern: Helm of the Great Chief | |
| Recipe | Plans: Invulnerable Mail | Pattern: Invulnerable Mail | |
| Recipe | Pattern: Scarlet Augur's Vestaments | Pattern: Scarlet Augur's Vestments | |
| Recipe | Plans: Storm Gauntlets | Pattern: Storm Gauntlets | |
| Recipe | Plans: Wildthorn Mail | Pattern: Wildthorn Mail | |
| Recipe | Plans: Mithril Scale Bracers | Plans: Mithril Plate Bracers | |
| Recipe | Plans: Mithril Scale Shoulders | Plans: Mithril Plate Shoulders | |
| Recipe | Plans: Ornate Mithril Shoulder | Plans: Ornate Mithril Shoulders | |
| Recipe | Plans: Temepered Interference-Negating Helmet | Plans: Tempered Interference-Negating Helmet | |
| Consumable | Elixir of Demonslaying | Potion of Demon Slaying | |
| Consumable | Elixir of Poison Resistance | Potion of Poison Cleansing | |
| Quest | Plated Armorfish | Raw Plated Armorfish | |
| Consumable | Winter Squid | Raw Winter Squid | |
| Recipe | Recipe: Alchemists' Stone | Recipe: Alchemist's Stone | |
| Recipe | Recipe: Elixir of Dream Vision | Recipe: Draught of Dream Vision | |
| Recipe | Recipe: Elixir of Greater Firepower | Recipe: Elixir of Holy Power | |
| Recipe | Recipe: Elixir of Fortitude | Recipe: Elixir of Lesser Fortitude | |
| Recipe | Recipe: Mageblood Potion | Recipe: Mageblood Elixir | |
| Recipe | Recipe: Major Troll's Blood Potion | Recipe: Major Troll's Blood Elixir | |
| Recipe | Recipe: Discolored Healing Potion | Recipe: Minor Discolored Healing Potion | |
| Recipe | Recipe: Elixir of Demonslaying | Recipe: Potion of Demon Slaying | |
| Recipe | Recipe: Elixir of Poison Resistance | Recipe: Potion of Poison Cleansing | |
| Recipe | Recipe: Mighty Troll's Blood Potion | Recipe: Troll's Blood Elixir | |
| Consumable | SnowMaster 9000 | Snowmaster 9000 | |
| Armor | Sturdy Female Nightelf Mask | Sturdy Female Night Elf Mask | |
| Armor | Sturdy Male Nightelf Mask | Sturdy Male Night Elf Mask | |
| Miscellaneous | Spell Notes: TROFF IRESTBOL | Torn Mystical Scroll | |
| Armor | Uthek's Finger | Traitor's Finger | |
| Armor | Rainbow Generator | Traveler's Symbols | |
| Consumable | Mighty Troll's Blood Potion | Troll's Blood Elixir | |
| Miscellaneous | Whistle of the Mottled Blood Raptor | Whistle of the Mottled Raptor |
In Classic Era, not in Forever · 7
Items Blizzard's Classic Era catalog has that Forever's item tables do not, as of the build last imported. The tables are the only source; whether an item is missing for good or not yet added is Blizzard's to say. The count is recomputed on each build.
- Quest 4
- Trade Goods 2
- Recipe 1
Highest item level, first 7
Pattern: Warbear Wooliesilvl 57
Enchanted Powderilvl 20
Mystical Powderilvl 5
Charred Shaman's Notesilvl 1
Smudged Shaman's Notesilvl 1
Torn Shaman's Notesilvl 1
Waterlogged Shaman's Notesilvl 1
Source: the Classic Era item catalog from the Blizzard Game Data API and the item tables of World of Warcraft: Forever. Nothing here comes from a third party. Build changes tracks the game from one build to the next; New in Forever lists what Classic Era never had.