PvP · KR
PvP Alliance KR
forever/pvp/alliance/kr · KR
Last full scan , prices may have moved
This house
- 49,549ggold listed
- 56,798auctions
- 3,838items with a price
- last full scan
- 2scanners this week
PvP Alliance KR is one World of Warcraft: Forever market in the KR region: every Alliance character on the PvP ruleset trades on this one auction house, because Forever has no realms.
PvP means everyone is flagged in contested zones, which makes gathering runs riskier and pushes the price of mats that come from contested land, and of consumables that win fights, above what the same items fetch on Normal.
Alliance and Horde never share an auction house directly. What crosses over goes through the neutral auctioneers, which take a larger cut, so a price gap between the two factions can persist for days.
What a market is · How prices work · What the PvP ruleset changes
Price table for the addon
AHledger sync keeps the addon's prices for this market current on its own. Without it, open the import string below, copy everything, and paste it in game with /ahl import.
Best deals right now
| Item | Min buyout | Under | Saving | Sold/day |
|---|---|---|---|---|
| 100g | 63% | 2,028g | ||
| 20g | 66% | 770g | ||
| 78g | 59% | 555g | ||
| 15g | 68% | 481g 87s | ||
| 180g | 35% | 475g |
The economy of this house
About 49,549g is listed on PvP Alliance KR, in 56,798 auctions holding 325,546 units. The biggest share is Trade Goods.
Every WoW Forever megaserver comparedThe gold meta on PvP Alliance KR
Daily leaderboards
Items with at least 5 units listed, from the latest scan. How the numbers work
Rising · vs 7 day median
- 1
Shiny Fish Scalesup 887.5% - 2
Waylaid Crate: Journeyman Curiositiesup 855.6% - 3
Grave Mossup 852.3% - 4
Sauteed Sunfishup 770.0% - 5
Sealed Expert's Writup 742.5% - 6
Flint and Tinderup 719.0% - 7
Elixir of Minor Forceup 700.0% - 8
Pristine Leatherup 694.1%
Falling · vs 7 day median
- 1
Henrig Lonebrow's Journaldown 89.8% - 2
Heavy Shotdown 85.1% - 3
Sharp Arrowdown 83.3% - 4
Stylish Green Shirtdown 83.2% - 5
Green Hills of Stranglethorn - Page 25down 80.4% - 6
Minor Magic Resistance Potiondown 80.0% - 7
Formula: Enchant Weapon - Minor Beastslayerdown 78.8% - 8
Spongy Moreldown 78.4%
Most listed · listings this week
- 1
Greater Magic Wand304 - 2
Light Hide295 - 3
Small Silk Pack294 - 4
Crisp Spider Meat215 - 5
Malachite206 - 6
Murloc Fin201 - 7
Slimy Murloc Scale194 - 8
Heavy Leather181
Biggest value · gold on the house
- 1
Righteous Orb2,400g - 2
Arcane Crystal1,169g - 3
Runecloth950g 2s - 4
Stockade Pauldrons950g - 5
Fractured Insignia525g - 6
Fiery War Axe485g - 7
Salt Shaker481g 50s - 8
Stranglevine422g 40s
Addon scan · 2026-11-14 15:39 UTC
Most listed · units on the auction house
Stale| Item | Min buyout | Median | Units | Listings | vs 7d |
|---|---|---|---|---|---|
| 2c | 2c | 16,168 | down 33.3% | ||
| 99c | 99c | 15,800 | 0.0% | ||
| 25c | 49c | 14,443 | up 145.0% | ||
| 1c | 1c | 12,500 | 0.0% | ||
| 4c | 4c | 9,619 | 0.0% | ||
| 1s 77c | 1s 90c | 7,755 | down 4.0% | ||
| 13s 70c | 14s 11c | 6,733 | up 24.4% | ||
| 99c | 99c | 6,311 | down 1.0% | ||
| 64c | 80c | 5,957 | up 9.6% | ||
| 2s 5c | 2s 20c | 5,216 | down 19.4% | ||
| 52c | 69c | 4,484 | down 9.2% | ||
| 1s 72c | 2s 3c | 4,459 | down 13.2% | ||
| 4s 45c | 4s 69c | 4,051 | down 6.8% | ||
| 36c | 36c | 4,038 | down 2.7% | ||
| 55c | 77c | 3,806 | up 413.3% | ||
| 7s 79c | 8s 19c | 3,616 | down 2.8% | ||
| 16c | 21c | 3,279 | down 8.7% | ||
| 95c | 1s 21c | 3,278 | down 2.4% | ||
| 7c | 7c | 3,168 | down 85.1% | ||
| 3s | 3s 47c | 3,131 | down 7.0% | ||
| 60c | 80c | 3,023 | down 3.6% | ||
| 25c | 35c | 2,938 | down 25.5% | ||
| 60c | 68c | 2,467 | down 12.8% | ||
| 23c | 79c | 2,423 | up 887.5% | ||
| 4c | 8c | 2,412 | down 42.9% | ||
| 50c | 50c | 2,313 | 0.0% | ||
| 3s 17c | 3s 23c | 2,260 | down 12.2% | ||
| 1s 49c | 1s 49c | 2,062 | down 21.6% | ||
| 49c | 50c | 1,992 | down 26.5% | ||
| 1s 49c | 1s 64c | 1,781 | down 7.9% | ||
| 75c | 87c | 1,750 | up 123.1% | ||
| 20c | 50c | 1,716 | up 150.0% | ||
| 1s 80c | 2s 49c | 1,694 | down 18.9% | ||
| 4s 49c | 5s 50c | 1,672 | up 2.8% | ||
| 48c | 50c | 1,613 | down 50.0% | ||
| 27c | 38c | 1,605 | down 24.0% | ||
| 33c | 38c | 1,572 | up 31.0% | ||
| 31c | 40c | 1,562 | up 14.3% | ||
| 12s 66c | 12s 89c | 1,556 | down 29.9% | ||
| 1s 3c | 1s 20c | 1,398 | down 17.8% | ||
| 1s | 1s | 1,380 | 0.0% | ||
| 26c | 41c | 1,368 | down 25.5% | ||
| 10c | 15c | 1,357 | down 34.8% | ||
| 5c | 5c | 1,300 | down 83.3% | ||
| 1s 32c | 2s 40c | 1,245 | down 47.7% | ||
| 6s 99c | 13s 50c | 1,242 | up 694.1% | ||
| 34c | 37c | 1,231 | down 7.5% | ||
| 25c | 25c | 1,161 | 0.0% | ||
| 16c | 16c | 1,160 | 0.0% | ||
| 1s 89c | 2s 40c | 1,141 | down 61.8% | ||
| 75c | 75c | 1,132 | 0.0% | ||
| 76c | 93c | 1,130 | down 6.1% | ||
| 8s 48c | 10s 38c | 1,128 | up 852.3% | ||
| 14c | 30c | 1,125 | up 114.3% | ||
| 7s 56c | 7s 56c | 1,097 | down 0.9% | ||
| 2s 20c | 3s 95c | 1,088 | up 89.9% | ||
| 25c | 32c | 1,071 | down 20.0% | ||
| 3s 50c | 4s 79c | 1,071 | down 19.4% | ||
| 18c | 18c | 1,068 | 0.0% | ||
| 34c | 38c | 1,060 | down 15.6% | ||
| 7c | 11c | 1,043 | down 15.4% | ||
| 9c | 10c | 992 | down 16.7% | ||
| 2s 80c | 3s 30c | 992 | down 13.8% | ||
| 14c | 15c | 974 | down 40.0% | ||
| 4s 81c | 4s 83c | 973 | up 222.0% | ||
| 48c | 60c | 964 | down 16.7% | ||
| 24s 66c | 24s 83c | 957 | down 4.9% | ||
| 2s | 2s | 945 | 0.0% | ||
| 36c | 40c | 944 | down 35.5% | ||
| 20c | 20c | 929 | 0.0% | ||
| 18s 90c | 18s 90c | 928 | up 53.8% | ||
| 4s 30c | 5s 80c | 919 | down 50.4% | ||
| 11c | 13c | 909 | down 35.0% | ||
| 46c | 58c | 903 | down 58.0% | ||
| 28c | 28c | 902 | 0.0% | ||
| 2s 98c | 8s 74c | 892 | down 20.6% | ||
| 22c | 22c | 864 | down 69.0% | ||
| 3s 21c | 3s 38c | 842 | up 9.7% | ||
| 70c | 80c | 817 | up 66.7% | ||
| 49c | 60c | 810 | up 5.3% | ||
| 9s 10c | 11s 88c | 795 | down 27.6% | ||
| 30c | 40c | 786 | down 7.0% | ||
| 50c | 57c | 770 | down 17.4% | ||
| 14c | 17c | 766 | down 15.0% | ||
| 27c | 39c | 753 | down 51.2% | ||
| 6c | 6c | 749 | 0.0% | ||
| 13s 74c | 14s 90c | 723 | down 12.5% | ||
| 31c | 35c | 717 | down 30.0% | ||
| 91c | 94c | 717 | down 2.1% | ||
| 9s | 9s 90c | 715 | up 11.2% | ||
| 2s | 2s 90c | 715 | down 65.9% | ||
| 12s 44c | 14s 59c | 715 | up 46.6% | ||
| 59c | 74c | 702 | down 19.6% | ||
| 28c | 69c | 700 | down 78.4% | ||
| 2s 97c | 2s 99c | 694 | down 3.9% | ||
| 83c | 84c | 674 | down 3.4% | ||
| 40c | 42c | 672 | down 40.8% | ||
| 17c | 17c | 672 | down 22.7% | ||
| 82c | 99c | 665 | down 41.4% | ||
| 59c | 70c | 654 | down 70.7% |
Addon scan · 2026-11-14 15:39 UTC
Common questions
- What is the PvP Alliance KR market in WoW Forever?
- The auction house shared by every Alliance player on the PvP ruleset in the KR region. Forever has no realms, so this one house is the whole economy for that ruleset and faction, and its prices are what every item page shows for it.
- How fresh are the PvP Alliance KR prices?
- The latest scan of PvP Alliance KR is from 2026-11-14 15:39 UTC. Prices update whenever a player running the addon scans the house and sync uploads it, at most every fifteen minutes per scanner.
- What is most listed on PvP Alliance KR right now?
- Crafted Heavy Shot (16,168 listed), Jagged Arrow (15,800 listed), Feathered Arrow (14,443 listed), Crafted Light Shot (12,500 listed), Crafted Solid Shot (9,619 listed). The table above has the hundred most listed items with price, units and the 7 day trend.
- Where are the best deals on PvP Alliance KR?
- On the top 50 deals page for this market: every listing sitting well under its own 7 day median, ranked by the gold saved buying the first units, refreshed every ten minutes. The best three are on this page under Best deals right now.
- How do I get these prices in game?
- Install the free addon and the sync app: sync writes this table into the addon every 30 minutes, and the addon shows the prices in every tooltip, on a ledger bar and in the crafting windows. Without sync, copy the import string on this page and paste it in game with /ahl import.