World of Warcraft: Forever · from players in game
Creatures and vendors
What each creature drops and each vendor sells, as players running the addon saw it, summed across everyone who contributes, with what the loot is worth on the auction house. Nothing here is copied from a database site. By zone is the other way in.
478 creatures · 22 vendors reported · the 500 with most items
| Name | Where | Items | Looted |
|---|---|---|---|
| NPC 3840creature · Wailing Caverns | Wailing Caverns | 185 | |
| NPC 6207creature · Gnomeregan | Gnomeregan | 172 | |
| NPC 250618creature · Ruins of Lordaeron | Ruins of Lordaeron | 161 | |
| NPC 250622creature · Ruins of Lordaeron | Ruins of Lordaeron | 155 | |
| Riverpaw Outrunnercreature · Elwynn Forest | Elwynn Forest | 150 | |
| NPC 5761creature · Wailing Caverns | Wailing Caverns | 149 | |
| NPC 4805creature · Blackfathom Deeps | Blackfathom Deeps | 147 | |
| NPC 11322creature · Ragefire Chasm | Ragefire Chasm | 147 | |
| NPC 657creature · Deadmines | Deadmines | 145 | |
| Elder Mottled Boarcreature · Durotar | Durotar | 144 | |
| Burning Blade Fanaticcreature · Durotar | Durotar | 142 | |
| NPC 258792creature · The Drowned City | The Drowned City | 139 | |
| NPC 263396creature · The Hall of Thanes | The Hall of Thanes | 137 | |
| NPC 3875creature · Shadowfang Keep | Shadowfang Keep | 136 | |
| NPC 11318creature · Ragefire Chasm | Ragefire Chasm | 136 | |
| NPC 1708creature · Stormwind Stockade | Stormwind Stockade | 133 | |
| NPC 6329creature · Gnomeregan | Gnomeregan | 133 | |
| NPC 250626creature · Ruins of Lordaeron | Ruins of Lordaeron | 132 | |
| NPC 4540creature · Scarlet Monastery | Scarlet Monastery | 131 | |
| NPC 3640creature · Wailing Caverns | Wailing Caverns | 127 | |
| NPC 11323creature · Ragefire Chasm | Ragefire Chasm | 126 | |
| Harvest Watchercreature · Westfall | Westfall | 125 | |
| Burning Blade Apprenticecreature · Durotar | Durotar | 125 | |
| NPC 258799creature · The Drowned City | The Drowned City | 125 | |
| NPC 4287creature · Scarlet Monastery | Scarlet Monastery | 123 | |
| Defias Banditcreature · Elwynn Forest | Elwynn Forest | 122 | |
| NPC 250627creature · Ruins of Lordaeron | Ruins of Lordaeron | 122 | |
| NPC 6206creature · Gnomeregan | Gnomeregan | 121 | |
| NPC 598creature · Deadmines | Deadmines | 120 | |
| NPC 1707creature · Stormwind Stockade | Stormwind Stockade | 120 | |
| NPC 7603creature · Gnomeregan | Gnomeregan | 119 | |
| NPC 641creature · Deadmines | Deadmines | 117 | |
| NPC 4798creature · Blackfathom Deeps | Blackfathom Deeps | 116 | |
| NPC 4807creature · Blackfathom Deeps | Blackfathom Deeps | 116 | |
| NPC 250484creature · Ruins of Lordaeron | Ruins of Lordaeron | 116 | |
| NPC 1706creature · Stormwind Stockade | Stormwind Stockade | 115 | |
| NPC 1715creature · Stormwind Stockade | Stormwind Stockade | 115 | |
| NPC 4299creature · Scarlet Monastery | Scarlet Monastery | 114 | |
| Shadowgale Shrieklingcreature · Zephras Isle | Zephras Isle | 114 | |
| Theramore Marinecreature · The Barrens | The Barrens | 113 | |
| NPC 5763creature · Wailing Caverns | Wailing Caverns | 113 | |
| NPC 1732creature · Deadmines | Deadmines | 112 | |
| Venture Co. Workercreature · Mulgore | Mulgore | 111 | |
| NPC 6233creature · Gnomeregan | Gnomeregan | 111 | |
| NPC 258687creature · Krol'dok Stronghold | Krol'dok Stronghold | 111 | |
| NPC 1731creature · Deadmines | Deadmines | 110 | |
| NPC 258042creature · Krol'dok Stronghold | Krol'dok Stronghold | 108 | |
| NPC 3636creature · Wailing Caverns | Wailing Caverns | 107 | |
| NPC 3637creature · Wailing Caverns | Wailing Caverns | 107 | |
| NPC 263470creature · The Hall of Thanes | The Hall of Thanes | 106 | |
| NPC 3853creature · Shadowfang Keep | Shadowfang Keep | 105 | |
| Blackrock Sentrycreature · Redridge Mountains | Redridge Mountains | 104 | |
| NPC 4295creature · Scarlet Monastery | Scarlet Monastery | 104 | |
| Defias Smugglercreature · Westfall | Westfall | 103 | |
| NPC 4623creature · Razorfen Kraul | Razorfen Kraul | 103 | |
| NPC 3877creature · Shadowfang Keep | Shadowfang Keep | 102 | |
| NPC 247016creature · City of Dalaran | City of Dalaran | 101 | |
| Stonetusk Boarcreature · Elwynn Forest | Elwynn Forest | 100 | |
| Redridge Mongrelcreature · Redridge Mountains | Redridge Mountains | 99 | |
| NPC 4416creature · Deadmines | Deadmines | 99 | |
| Bloodscalp Mysticcreature · Stranglethorn Vale | Stranglethorn Vale | 98 | |
| NPC 260800creature · Excavation Site: Wetlands | Excavation Site: Wetlands | 97 | |
| Defias Rogue Wizardcreature · Elwynn Forest | Elwynn Forest | 96 | |
| Defias Trappercreature · Westfall | Westfall | 96 | |
| NPC 246664creature · City of Dalaran | City of Dalaran | 96 | |
| NPC 263389creature · The Hall of Thanes | The Hall of Thanes | 96 | |
| NPC 263390creature · The Hall of Thanes | The Hall of Thanes | 96 | |
| NPC 5649creature · Zul'Farrak | Zul'Farrak | 95 | |
| Cave Yeticreature · Hillsbrad Foothills | Hillsbrad Foothills | 94 | |
| Venomtail Scorpidcreature · Durotar | Durotar | 93 | |
| Witchwing Slayercreature · The Barrens | The Barrens | 93 | |
| Wind Hollowcreature · Zephras Isle | Zephras Isle | 93 | |
| Skeletal Horrorcreature · Duskwood | Duskwood | 92 | |
| Defias Lootercreature · Westfall | Westfall | 92 | |
| NPC 255066creature · City of Dalaran | City of Dalaran | 92 | |
| NPC 4442creature · Razorfen Kraul | Razorfen Kraul | 91 | |
| Highland Spidercreature · Excavation Site: Wetlands | Excavation Site: Wetlands | 91 | |
| Defias Pillagercreature · Westfall | Westfall | 89 | |
| NPC 7329creature · Razorfen Downs | Razorfen Downs | 89 | |
| NPC 255069creature · City of Dalaran | City of Dalaran | 89 | |
| NPC 269134creature · City of Dalaran | City of Dalaran | 89 | |
| Dark Enforcercreature · Tirisfal Glades | Tirisfal Glades | 89 | |
| Moonrage Gluttoncreature · Silverpine Forest | Silverpine Forest | 88 | |
| Dun Garok Mountaineercreature · Hillsbrad Foothills | Hillsbrad Foothills | 88 | |
| NPC 247001creature · City of Dalaran | City of Dalaran | 88 | |
| Syndicate Watchmancreature · Hillsbrad Foothills | Hillsbrad Foothills | 87 | |
| NPC 3851creature · Shadowfang Keep | Shadowfang Keep | 87 | |
| NPC 4301creature · Scarlet Monastery | Scarlet Monastery | 87 | |
| NPC 11319creature · Ragefire Chasm | Ragefire Chasm | 87 | |
| NPC 11324creature · Ragefire Chasm | Ragefire Chasm | 87 | |
| NPC 3947creature · Deadmines | Deadmines | 86 | |
| NPC 250624creature · Ruins of Lordaeron | Ruins of Lordaeron | 86 | |
| NPC 260801creature · Excavation Site: Wetlands | Excavation Site: Wetlands | 86 | |
| NPC 4298creature · Scarlet Monastery | Scarlet Monastery | 85 | |
| NPC 5755creature · Wailing Caverns | Wailing Caverns | 85 | |
| NPC 250625creature · Ruins of Lordaeron | Ruins of Lordaeron | 85 | |
| Blackrock Outrunnercreature · Redridge Mountains | Redridge Mountains | 84 | |
| Plague Spreadercreature · Duskwood | Duskwood | 84 | |
| Bristleback Thornweavercreature · The Barrens | The Barrens | 84 | |
| Bristleback Huntercreature · The Barrens | The Barrens | 83 | |
| NPC 634creature · Deadmines | Deadmines | 82 | |
| Venture Co. Geologistcreature · Stranglethorn Vale | Stranglethorn Vale | 82 | |
| NPC 1711creature · Stormwind Stockade | Stormwind Stockade | 82 | |
| Vile Spritecreature · Darkshore | Darkshore | 82 | |
| NPC 5650creature · Zul'Farrak | Zul'Farrak | 82 | |
| Pawanivendor · The Barrens | The Barrens | 82 | |
| Daniel Stitchsongvendor · Redridge Mountains | Redridge Mountains | 82 | |
| Bloodscalp Scoutcreature · Stranglethorn Vale | Stranglethorn Vale | 81 | |
| Lake Skulkercreature · Silverpine Forest | Silverpine Forest | 81 | |
| Southsea Brigandcreature · The Barrens | The Barrens | 81 | |
| NPC 3859creature · Shadowfang Keep | Shadowfang Keep | 81 | |
| NPC 4810creature · Blackfathom Deeps | Blackfathom Deeps | 81 | |
| Bloodscalp Huntercreature · Stranglethorn Vale | Stranglethorn Vale | 80 | |
| Razormane Water Seekercreature · The Barrens | The Barrens | 80 | |
| NPC 4514creature · Razorfen Kraul | Razorfen Kraul | 80 | |
| NPC 4799creature · Blackfathom Deeps | Blackfathom Deeps | 80 | |
| NPC 5056creature · Wailing Caverns | Wailing Caverns | 80 | |
| NPC 255964creature · Ruins of Lordaeron | Ruins of Lordaeron | 80 | |
| Rockjaw Bonesnappercreature · Dun Morogh | Dun Morogh | 79 | |
| NPC 2529creature · Shadowfang Keep | Shadowfang Keep | 79 | |
| Razormane Thornweavercreature · The Barrens | The Barrens | 79 | |
| NPC 4812creature · Blackfathom Deeps | Blackfathom Deeps | 79 | |
| Mangy Wolfcreature · Elwynn Forest | Elwynn Forest | 78 | |
| NPC 3654creature · Wailing Caverns | Wailing Caverns | 78 | |
| NPC 263397creature · The Hall of Thanes | The Hall of Thanes | 78 | |
| Mosshide Fenrunnercreature · Wetlands | Wetlands | 77 | |
| Dragonmaw Raidercreature · Wetlands | Wetlands | 77 | |
| Flatland Cougarcreature · Mulgore | Mulgore | 77 | |
| NPC 4291creature · Scarlet Monastery | Scarlet Monastery | 77 | |
| NPC 259979creature · The Drowned City | The Drowned City | 77 | |
| Dragonmaw Reclaimercreature · Wetlands | Wetlands | 77 | |
| Murloc Coastrunnercreature · Westfall | Westfall | 76 | |
| Skeletal Minercreature · Eastern Kingdoms | Eastern Kingdoms | 76 | |
| Bael'dun Excavatorcreature · The Barrens | The Barrens | 76 | |
| NPC 5756creature · Wailing Caverns | Wailing Caverns | 76 | |
| Razorfen Battleguardcreature · The Barrens | The Barrens | 76 | |
| Nightbane Dark Runnercreature · Duskwood | Duskwood | 75 | |
| Moonrage Darksoulcreature · Silverpine Forest | Silverpine Forest | 75 | |
| Hillsbrad Farmercreature · Hillsbrad Foothills | Hillsbrad Foothills | 75 | |
| Bloodtalon Scythemawcreature · Durotar | Durotar | 75 | |
| Kolkar Wranglercreature · The Barrens | The Barrens | 75 | |
| NPC 4813creature · Blackfathom Deeps | Blackfathom Deeps | 75 | |
| NPC 4814creature · Blackfathom Deeps | Blackfathom Deeps | 75 | |
| NPC 256040creature · Ruins of Lordaeron | Ruins of Lordaeron | 75 | |
| NPC 260799creature · Excavation Site: Wetlands | Excavation Site: Wetlands | 74 | |
| Blackrock Championcreature · Redridge Mountains | Redridge Mountains | 73 | |
| Rusty Harvest Golemcreature · Westfall | Westfall | 73 | |
| Undead Excavatorcreature · Eastern Kingdoms | Eastern Kingdoms | 73 | |
| Redridge Thrashercreature · Redridge Mountains | Redridge Mountains | 73 | |
| Leper Gnomecreature · Dun Morogh | Dun Morogh | 73 | |
| Bluegill Raidercreature · Wetlands | Wetlands | 73 | |
| NPC 1729creature · Deadmines | Deadmines | 73 | |
| NPC 258804creature · The Drowned City | The Drowned City | 73 | |
| Defias Cutpursecreature · Elwynn Forest | Elwynn Forest | 72 | |
| Bluegill Murloccreature · Wetlands | Wetlands | 72 | |
| Rockjaw Ambushercreature · Dun Morogh | Dun Morogh | 72 | |
| Kolkar Stormercreature · The Barrens | The Barrens | 72 | |
| NPC 3861creature · Shadowfang Keep | Shadowfang Keep | 72 | |
| Skeletal Fiendcreature · Duskwood | Duskwood | 71 | |
| Kurzen Medicine Mancreature · Stranglethorn Vale | Stranglethorn Vale | 71 | |
| Tunnel Rat Vermincreature · Loch Modan | Loch Modan | 71 | |
| Witchwing Roguefeathercreature · The Barrens | The Barrens | 71 | |
| NPC 4538creature · Razorfen Kraul | Razorfen Kraul | 71 | |
| Rutherford Twingvendor · Arathi Highlands | Arathi Highlands | 71 | |
| Samuel Hawkevendor · Arathi Highlands | Arathi Highlands | 71 | |
| Riverpaw Gnollcreature · Westfall | Westfall | 70 | |
| Torn Fin Oraclecreature · Hillsbrad Foothills | Hillsbrad Foothills | 70 | |
| Syndicate Prowlercreature · Arathi Highlands | Arathi Highlands | 70 | |
| Witchwing Harpycreature · The Barrens | The Barrens | 70 | |
| Southsea Cannoneercreature · The Barrens | The Barrens | 70 | |
| NPC 263438creature · The Hall of Thanes | The Hall of Thanes | 70 | |
| Blackrock Shadowcastercreature · Redridge Mountains | Redridge Mountains | 69 | |
| NPC 4286creature · Scarlet Monastery | Scarlet Monastery | 69 | |
| Harvest Golemcreature · Westfall | Westfall | 68 | |
| Kobold Tunnelercreature · Elwynn Forest | Elwynn Forest | 68 | |
| Hillsbrad Footmancreature · Hillsbrad Foothills | Hillsbrad Foothills | 68 | |
| Prairie Stalkercreature · Mulgore | Mulgore | 68 | |
| Razormane Defendercreature · The Barrens | The Barrens | 68 | |
| Dark Iron Spycreature · Dun Morogh | Dun Morogh | 68 | |
| NPC 6223creature · Gnomeregan | Gnomeregan | 68 | |
| Jim'bekvendor · The Barrens | The Barrens | 68 | |
| Mivin Shadowweavevendor · Redridge Mountains | Redridge Mountains | 68 | |
| NPC 263466creature · The Hall of Thanes | The Hall of Thanes | 68 | |
| Bloodscalp Headhuntercreature · Stranglethorn Vale | Stranglethorn Vale | 67 | |
| Dark Iron Dwarfcreature · Wetlands | Wetlands | 67 | |
| Hillsbrad Farmhandcreature · Hillsbrad Foothills | Hillsbrad Foothills | 67 | |
| Venture Co. Supervisorcreature · Mulgore | Mulgore | 67 | |
| Dire Mottled Boarcreature · Durotar | Durotar | 67 | |
| Deviate Creepercreature · Kalimdor | Kalimdor | 67 | |
| NPC 4308creature · Scarlet Monastery | Scarlet Monastery | 67 | |
| NPC 4511creature · Razorfen Kraul | Razorfen Kraul | 67 | |
| NPC 4811creature · Blackfathom Deeps | Blackfathom Deeps | 67 | |
| NPC 7246creature · Zul'Farrak | Zul'Farrak | 67 | |
| NPC 247003creature · City of Dalaran | City of Dalaran | 67 | |
| NPC 263196creature · The Drowned City | The Drowned City | 67 | |
| Torn Fin Tidehuntercreature · Hillsbrad Foothills | Hillsbrad Foothills | 66 | |
| Bristleback Geomancercreature · The Barrens | The Barrens | 66 | |
| Venture Co. Drudgercreature · The Barrens | The Barrens | 66 | |
| Al'Aketh Stormchasercreature · Zephras Isle | Zephras Isle | 66 | |
| NPC 258797creature · The Drowned City | The Drowned City | 66 | |
| Undead Dynamitercreature · Eastern Kingdoms | Eastern Kingdoms | 65 | |
| Bristleback Water Seekercreature · The Barrens | The Barrens | 65 | |
| Deviate Slayercreature · Kalimdor | Kalimdor | 65 | |
| NPC 3855creature · Shadowfang Keep | Shadowfang Keep | 65 | |
| NPC 4809creature · Blackfathom Deeps | Blackfathom Deeps | 65 | |
| NPC 4825creature · Blackfathom Deeps | Blackfathom Deeps | 65 | |
| NPC 5048creature · Wailing Caverns | Wailing Caverns | 65 | |
| NPC 6212creature · Gnomeregan | Gnomeregan | 65 | |
| Reagent Botvendor · Silverpine Forest | Silverpine Forest | 65 | |
| Gor'makvendor · The Barrens | The Barrens | 65 | |
| Bandit Highwaymancreature · Zephras Isle | Zephras Isle | 65 | |
| Repair Botvendor · Dustwallow Marsh | Dustwallow Marsh | 65 | |
| Stondry Darkhammervendor · Redridge Mountains | Redridge Mountains | 65 | |
| NPC 622creature · Deadmines | Deadmines | 64 | |
| Kurzen Commandocreature · Stranglethorn Vale | Stranglethorn Vale | 64 | |
| Mosshide Gnollcreature · Wetlands | Wetlands | 64 | |
| Ravenclaw Guardiancreature · Silverpine Forest | Silverpine Forest | 64 | |
| Galak Scoutcreature · Thousand Needles | Thousand Needles | 64 | |
| NPC 4290creature · Scarlet Monastery | Scarlet Monastery | 64 | |
| Mirefin Coastrunnercreature · Dustwallow Marsh | Dustwallow Marsh | 64 | |
| NPC 7800creature · Gnomeregan | Gnomeregan | 64 | |
| NPC 11321creature · Ragefire Chasm | Ragefire Chasm | 64 | |
| Prideclawcreature · Zephras Isle | Zephras Isle | 64 | |
| Redridge Mysticcreature · id 430 · Redridge Mountains | Redridge Mountains | 63 | |
| Blackrock Gruntcreature · Redridge Mountains | Redridge Mountains | 63 | |
| Brain Eatercreature · Duskwood | Duskwood | 63 | |
| Kurzen Jungle Fightercreature · Stranglethorn Vale | Stranglethorn Vale | 63 | |
| Stonesplinter Troggcreature · Loch Modan | Loch Modan | 63 | |
| Greater Plainstridercreature · The Barrens | The Barrens | 63 | |
| NPC 4417creature · Deadmines | Deadmines | 63 | |
| NPC 246602creature · City of Dalaran | City of Dalaran | 63 | |
| Galestridercreature · Zephras Isle | Zephras Isle | 63 | |
| Defias Diggercreature · Eastern Kingdoms | Eastern Kingdoms | 62 | |
| Stonesplinter Scoutcreature · Loch Modan | Loch Modan | 62 | |
| Ornery Galestridercreature · Zephras Isle | Zephras Isle | 62 | |
| Infernalcreature · Elwynn Forest | Elwynn Forest | 62 | |
| Kobold Minercreature · Elwynn Forest | Elwynn Forest | 61 | |
| Skeletal Warriorcreature · Duskwood | Duskwood | 61 | |
| Defias Highwaymancreature · Westfall | Westfall | 61 | |
| Redridge Poachercreature · Redridge Mountains | Redridge Mountains | 61 | |
| Skullsplitter Warriorcreature · Stranglethorn Vale | Stranglethorn Vale | 61 | |
| Dark Iron Tunnelercreature · Wetlands | Wetlands | 61 | |
| Hillsbrad Minercreature · Hillsbrad Foothills | Hillsbrad Foothills | 61 | |
| Wrathtail Wave Ridercreature · Ashenvale | Ashenvale | 61 | |
| Ashenvale Outrunnercreature · Ashenvale | Ashenvale | 61 | |
| NPC 259987creature · The Drowned City | The Drowned City | 61 | |
| Shadowhide Gnollcreature · Redridge Mountains | Redridge Mountains | 60 | |
| Bloodscalp Scavengercreature · Stranglethorn Vale | Stranglethorn Vale | 60 | |
| Wandering Spiritcreature · Tirisfal Glades | Tirisfal Glades | 60 | |
| NPC 3873creature · Shadowfang Keep | Shadowfang Keep | 60 | |
| Mirefin Muckdwellercreature · Dustwallow Marsh | Dustwallow Marsh | 60 | |
| Highlands Banditcreature · Zephras Isle | Zephras Isle | 60 | |
| Twilight Raidercreature · Riverglades | Riverglades | 60 | |
| NPC 258818creature · The Drowned City | The Drowned City | 60 | |
| NPC 636creature · Deadmines | Deadmines | 59 | |
| Timberlingcreature · Teldrassil | Teldrassil | 59 | |
| Twilight Disciplecreature · Darkshore | Darkshore | 59 | |
| Starving Mountain Lioncreature · Hillsbrad Foothills | Hillsbrad Foothills | 59 | |
| Sunscale Scytheclawcreature · The Barrens | The Barrens | 59 | |
| Wrathtail Sorceresscreature · Ashenvale | Ashenvale | 59 | |
| Thistlefur Shamancreature · Ashenvale | Ashenvale | 59 | |
| Thistlefur Avengercreature · Ashenvale | Ashenvale | 59 | |
| NPC 4302creature · Scarlet Monastery | Scarlet Monastery | 59 | |
| NPC 4819creature · Blackfathom Deeps | Blackfathom Deeps | 59 | |
| NPC 5053creature · Wailing Caverns | Wailing Caverns | 59 | |
| Spackle Thornberryvendor · Stormwind City | Stormwind City | 59 | |
| Martha Strainvendor · Undercity | Undercity | 59 | |
| Kurgulvendor · Orgrimmar | Orgrimmar | 59 | |
| Jubahl Corpseseekervendor · Ironforge | Ironforge | 59 | |
| NPC 6575creature · Scarlet Monastery | Scarlet Monastery | 59 | |
| Cursed Sailorcreature · Wetlands | Wetlands | 58 | |
| Scarlet Zealotcreature · Tirisfal Glades | Tirisfal Glades | 58 | |
| Hillsbrad Peasantcreature · Hillsbrad Foothills | Hillsbrad Foothills | 58 | |
| Twilight Thugcreature · Darkshore | Darkshore | 58 | |
| Highland Stridercreature · Arathi Highlands | Arathi Highlands | 58 | |
| Devouring Ectoplasmcreature · Kalimdor | Kalimdor | 58 | |
| NPC 4306creature · Scarlet Monastery | Scarlet Monastery | 58 | |
| NPC 12220creature · Maraudon | Maraudon | 58 | |
| NPC 250630creature · Ruins of Lordaeron | Ruins of Lordaeron | 58 | |
| Al'Aketh Brawlercreature · Zephras Isle | Zephras Isle | 58 | |
| Crystal Spine Basiliskcreature · Stranglethorn Vale | Stranglethorn Vale | 57 | |
| Skullsplitter Axe Throwercreature · Stranglethorn Vale | Stranglethorn Vale | 57 | |
| Skeletal Raidercreature · Duskwood | Duskwood | 57 | |
| Dark Strand Fanaticcreature · Darkshore | Darkshore | 57 | |
| Venture Co. Enforcercreature · The Barrens | The Barrens | 57 | |
| Razormane Seercreature · The Barrens | The Barrens | 57 | |
| NPC 3862creature · Shadowfang Keep | Shadowfang Keep | 57 | |
| NPC 4292creature · Scarlet Monastery | Scarlet Monastery | 57 | |
| Black Oozecreature · Wetlands | Wetlands | 56 | |
| Bleeding Horrorcreature · Tirisfal Glades | Tirisfal Glades | 56 | |
| Vile Fin Shreddercreature · Silverpine Forest | Silverpine Forest | 56 | |
| Gray Forest Wolfcreature · Elwynn Forest | Elwynn Forest | 56 | |
| NPC 4523creature · Razorfen Kraul | Razorfen Kraul | 56 | |
| Death's Head Geomancercreature · Razorfen Downs | Razorfen Downs | 56 | |
| NPC 8886creature · Wailing Caverns | Wailing Caverns | 56 | |
| NPC 260797creature · Excavation Site: Wetlands | Excavation Site: Wetlands | 56 | |
| Black Dragon Whelpcreature · Redridge Mountains | Redridge Mountains | 55 | |
| Skullsplitter Mysticcreature · Stranglethorn Vale | Stranglethorn Vale | 55 | |
| Fen Creepercreature · Wetlands | Wetlands | 55 | |
| Dalaran Shield Guardcreature · Alterac Mountains | Alterac Mountains | 55 | |
| Razormane Geomancercreature · The Barrens | The Barrens | 55 | |
| Screeching Harpycreature · Thousand Needles | Thousand Needles | 55 | |
| NPC 4516creature · Razorfen Kraul | Razorfen Kraul | 55 | |
| NPC 4823creature · Blackfathom Deeps | Blackfathom Deeps | 55 | |
| NPC 250735creature · Ruins of Lordaeron | Ruins of Lordaeron | 55 | |
| Twilight Neophytecreature · Riverglades | Riverglades | 55 | |
| Murloc Foragercreature · Elwynn Forest | Elwynn Forest | 54 | |
| Nightbane Vile Fangcreature · Duskwood | Duskwood | 54 | |
| Murloc Scoutcreature · Redridge Mountains | Redridge Mountains | 54 | |
| Murloc Streamrunnercreature · Elwynn Forest | Elwynn Forest | 54 | |
| Dark Iron Saboteurcreature · Wetlands | Wetlands | 54 | |
| Rockjaw Skullthumpercreature · Dun Morogh | Dun Morogh | 54 | |
| Wendigocreature · Dun Morogh | Dun Morogh | 54 | |
| Ravenclaw Drudgercreature · Silverpine Forest | Silverpine Forest | 54 | |
| Writhing Highbornecreature · Darkshore | Darkshore | 54 | |
| Wild Grellcreature · Darkshore | Darkshore | 54 | |
| Dun Garok Riflemancreature · Hillsbrad Foothills | Hillsbrad Foothills | 54 | |
| Kul Tiras Sailorcreature · Durotar | Durotar | 54 | |
| Venture Co. Peoncreature · The Barrens | The Barrens | 54 | |
| Bael'dun Soldiercreature · The Barrens | The Barrens | 54 | |
| Venture Co. Loggercreature · Stonetalon Mountains | Stonetalon Mountains | 54 | |
| NPC 4436creature · Razorfen Kraul | Razorfen Kraul | 54 | |
| NPC 7328creature · Razorfen Downs | Razorfen Downs | 54 | |
| NPC 258104creature · Krol'dok Stronghold | Krol'dok Stronghold | 54 | |
| Brinescale Skirmishercreature · Stranglethorn Vale | Stranglethorn Vale | 54 | |
| Dark Neophytecreature · Tirisfal Glades | Tirisfal Glades | 54 | |
| Riverpaw Runtcreature · Elwynn Forest | Elwynn Forest | 53 | |
| Murloc Flesheatercreature · Redridge Mountains | Redridge Mountains | 53 | |
| Redridge Brutecreature · Redridge Mountains | Redridge Mountains | 53 | |
| Rabid Thistle Bearcreature · Darkshore | Darkshore | 53 | |
| Witchwing Windcallercreature · The Barrens | The Barrens | 53 | |
| Felmusk Satyrcreature · Ashenvale | Ashenvale | 53 | |
| NPC 6211creature · Gnomeregan | Gnomeregan | 53 | |
| NPC 6232creature · Gnomeregan | Gnomeregan | 53 | |
| NPC 6234creature · Gnomeregan | Gnomeregan | 53 | |
| NPC 255109creature · Ruins of Lordaeron | Ruins of Lordaeron | 53 | |
| Rabid Shadowhide Gnollcreature · Redridge Mountains | Redridge Mountains | 52 | |
| Nightbane Shadow Weavercreature · Duskwood | Duskwood | 52 | |
| Bloodscalp Berserkercreature · Stranglethorn Vale | Stranglethorn Vale | 52 | |
| Moonrage Whitescalpcreature · Silverpine Forest | Silverpine Forest | 52 | |
| Naga Explorercreature · Stranglethorn Vale | Stranglethorn Vale | 52 | |
| Elder Lake Skulkercreature · Silverpine Forest | Silverpine Forest | 52 | |
| Lake Creepercreature · Silverpine Forest | Silverpine Forest | 52 | |
| Mottled Boarcreature · Durotar | Durotar | 52 | |
| Sunscale Screechercreature · The Barrens | The Barrens | 52 | |
| Venture Co. Overseercreature · The Barrens | The Barrens | 52 | |
| NPC 3863creature · Shadowfang Keep | Shadowfang Keep | 52 | |
| NPC 4815creature · Blackfathom Deeps | Blackfathom Deeps | 52 | |
| NPC 4818creature · Blackfathom Deeps | Blackfathom Deeps | 52 | |
| NPC 4820creature · Blackfathom Deeps | Blackfathom Deeps | 52 | |
| Twilight Shadowmancercreature · Riverglades | Riverglades | 52 | |
| Highland Lurkercreature · Excavation Site: Wetlands | Excavation Site: Wetlands | 52 | |
| Shadowhide Brutecreature · Redridge Mountains | Redridge Mountains | 51 | |
| Murloc Raidercreature · Westfall | Westfall | 51 | |
| Murloc Lurkercreature · Elwynn Forest | Elwynn Forest | 51 | |
| Scarlet Warriorcreature · Tirisfal Glades | Tirisfal Glades | 51 | |
| Windfury Sorceresscreature · Mulgore | Mulgore | 51 | |
| Windfury Matriarchcreature · Mulgore | Mulgore | 51 | |
| Bael'dun Riflemancreature · The Barrens | The Barrens | 51 | |
| Southsea Cutthroatcreature · The Barrens | The Barrens | 51 | |
| NPC 3671creature · Wailing Caverns | Wailing Caverns | 51 | |
| Sap Beastcreature · Stonetalon Mountains | Stonetalon Mountains | 51 | |
| Galak Wranglercreature · Thousand Needles | Thousand Needles | 51 | |
| NPC 4300creature · Scarlet Monastery | Scarlet Monastery | 51 | |
| Tumivendor · Orgrimmar | Orgrimmar | 51 | |
| Mirelle Tremaynevendor · Undercity | Undercity | 51 | |
| NPC 6226creature · Gnomeregan | Gnomeregan | 51 | |
| NPC 246890creature · City of Dalaran | City of Dalaran | 51 | |
| Al'Aketh Stormcallercreature · Zephras Isle | Zephras Isle | 51 | |
| Al'Aketh Assassincreature · Zephras Isle | Zephras Isle | 51 | |
| Riverpaw Scoutcreature · Westfall | Westfall | 50 | |
| Murloc Minor Tidecallercreature · Redridge Mountains | Redridge Mountains | 50 | |
| Greater Duskbatcreature · Tirisfal Glades | Tirisfal Glades | 50 | |
| Ferocious Yeticreature · Hillsbrad Foothills | Hillsbrad Foothills | 50 | |
| Syndicate Roguecreature · Hillsbrad Foothills | Hillsbrad Foothills | 50 | |
| Witherbark Headhuntercreature · Arathi Highlands | Arathi Highlands | 50 | |
| Thistlefur Totemiccreature · Ashenvale | Ashenvale | 50 | |
| Galak Windchasercreature · Thousand Needles | Thousand Needles | 50 | |
| NPC 246600creature · City of Dalaran | City of Dalaran | 50 | |
| Hungry Banditcreature · Zephras Isle | Zephras Isle | 50 | |
| Vayn Moongazevendor · Zephras Isle | Zephras Isle | 50 | |
| NPC 255072creature · City of Dalaran | City of Dalaran | 50 | |
| Skeletal Magecreature · Duskwood | Duskwood | 49 | |
| Shadowhide Warriorcreature · Redridge Mountains | Redridge Mountains | 49 | |
| Bloodscalp Warriorcreature · Stranglethorn Vale | Stranglethorn Vale | 49 | |
| Blackrock Trackercreature · Redridge Mountains | Redridge Mountains | 49 | |
| Bloodscalp Witch Doctorcreature · Stranglethorn Vale | Stranglethorn Vale | 49 | |
