Top 50 deals on Retail commodities · US in WoW Forever
Retail commodities · US market
Every item on the Retail commodities · US auction house listed 15% or more under its 30 day median, with at least 5 units up, ranked by the gold you save. Nothing to set; the deal scanner has the controls.
50 items · 15% or more under the 30 day median
Live| # | Item | Min buyout | Under | Saving | Units | Sold/day |
|---|---|---|---|---|---|---|
| 1 | 10,000g | 100% | 53,370,026g | |||
| 2 | 500g 99s | 100% | 27,730,129g | |||
| 3 | 126,207g | 89% | 19,624,365g | |||
| 4 | 863,590g | 43% | 11,132,479g | |||
| 5 | 8,045g | 94% | 2,429,092g | |||
| 6 | 450g 99s | 100% | 1,868,924g | |||
| 7 | 1,000g | 100% | 1,665,736g | |||
| 8 | 1,222g | 99% | 1,336,659g | |||
| 9 | 22,625g | 72% | 1,147,436g | |||
| 10 | 11,734g | 82% | 1,069,968g | |||
| 11 | 999g 99s | 98% | 841,908g | |||
| 12 | 11,111g | 79% | 710,673g | |||
| 13 | 500g 40s | 98% | 571,349g | |||
| 14 | 3g | 100% | 565,023g | |||
| 15 | 28,100g | 56% | 563,064g | |||
| 16 | 5,714g | 79% | 432,511g | |||
| 17 | 98g | 100% | 431,444g | |||
| 18 | 2,121g | 91% | 418,959g | |||
| 19 | 200g 50s | 99% | 400,145g | |||
| 20 | 5g | 100% | 383,231g | |||
| 21 | 35,000g | 35% | 382,198g | |||
| 22 | 5g | 100% | 377,672g | |||
| 23 | 5g 54s | 100% | 377,663g | |||
| 24 | 5g 99s | 100% | 377,652g | |||
| 25 | 12g 15s | 100% | 377,529g | |||
| 26 | 14g 83s | 100% | 377,476g | |||
| 27 | 21g 65s | 100% | 377,339g | |||
| 28 | 40g | 100% | 376,972g | |||
| 29 | 41g 97s | 100% | 376,933g | |||
| 30 | 96g 64s | 99% | 375,843g | |||
| 31 | 100g 58s | 99% | 375,764g | |||
| 32 | 150g 60s | 99% | 374,750g | |||
| 33 | 200g 54s | 99% | 373,764g | |||
| 34 | 228g 60s | 99% | 373,200g | |||
| 35 | 50g | 100% | 370,940g | |||
| 36 | 50g | 100% | 368,907g | |||
| 37 | 3g 54s | 100% | 368,860g | |||
| 38 | 79g | 100% | 368,364g | |||
| 39 | 700g 97s | 96% | 365,939g | |||
| 40 | 21g 80s | 100% | 364,385g | |||
| 41 | 5g | 100% | 361,953g | |||
| 42 | 7g | 100% | 361,897g | |||
| 43 | 60g | 100% | 360,911g | |||
| 44 | 75g | 100% | 360,089g | |||
| 45 | 25g | 100% | 358,866g | |||
| 46 | 996g 64s | 95% | 357,840g | |||
| 47 | 999g 99s | 95% | 357,775g | |||
| 48 | 999g 99s | 95% | 357,773g | |||
| 49 | 999g 99s | 95% | 357,772g | |||
| 50 | 3g 8s | 100% | 356,886g |
From the latest scan of Retail commodities · US, Nov 2, 1:33 AM UTC. RSS feed · Download as CSV
▸How this is worked out
A deal is an item whose cheapest listing sits under its 30 day median on this market, from the latest scan. Saving assumes you buy up to 20 units at the minimum instead of the median, before the auction house cut. Items whose median sits at or under their vendor sell price are left out, since they have no auction house market to be a deal in. The list holds at most 50 items and refreshes every ten minutes.
Sold/day is the estimated units sold a day on this auction house over the last week, from consecutive scans. It leans low and is blank where too few hours of scans back it. The deal scanner can sort by it or leave out items that barely sell.
Get this list by email
The ten best of these, every day or once a week, from the latest scan of Retail commodities · US. Nothing is sent until you confirm, a day with nothing to show sends nothing, and every edition has a one-click stop link.