Retail commodities · US
retail-commodities/normal/neutral/us · US
| Item | Min buyout | Median | Units | Listings | vs 7d |
|---|---|---|---|---|---|
| Fine Thread | 21s | 24s | 1,534,587 | 50 | 0.0% |
| Basically Beef | 9s | 62s | 1,125,482 | 153 | 0.0% |
| Linen Cloth | 7s | 25s | 919,066 | 135 | 0.0% |
| Giant Dinosaur Bone | 1g 3s | 6g | 885,722 | 116 | 0.0% |
| Shrouded Cloth | 9s | 25s | 871,320 | 185 | ▼ 13.8% |
| Callous Hide | 12s | 2g 75s | 739,242 | 134 | 0.0% |
| Coal | 5s | 50s | 707,116 | 125 | 0.0% |
| Refulgent Copper Ore | 4g 80s | 5g 96s | 689,446 | 977 | ▼ 0.4% |
| Leystone Ore | 14g 98s | 15g 50s | 689,301 | 64 | 0.0% |
| Thalassian Fillet | 48s | 70s | 686,070 | 125 | ▼ 4.5% |
| Bountiful Bolts | 20s | 23s | 645,686 | 55 | 0.0% |
| Eternal Crystal | 2g | 11g 11s | 643,855 | 125 | 0.0% |
| Light Parchment | 1s | 1s | 590,126 | 68 | 0.0% |
| Practically Pork | 1g 30s | 1g 90s | 558,148 | 840 | ▲ 5.7% |
| Plant Protein | 3g 9s | 3g 64s | 557,144 | 851 | ▲ 1.3% |
| Tranquility Bloom | 2g 4s | 3g | 539,893 | 776 | ▼ 0.6% |
| Mageweave Cloth | 9s | 50s | 537,411 | 162 | 0.0% |
| Tranquility Bloom | 1g 78s | 2g | 535,037 | 250 | 0.0% |
| Shal'dorei Silk | 96s | 15g | 524,245 | 103 | 0.0% |
| Bleach | 1s | 1s | 507,456 | 61 | 0.0% |
| Snowball | 13s | 19s | 473,244 | 215 | 0.0% |
| Void-Tempered Leather | 1g 15s | 1g 47s | 447,959 | 304 | ▼ 7.9% |
| Embroidered Deep Sea Satin | 13s | 55s | 443,091 | 88 | 0.0% |
| Red Dye | 1s | 7s | 419,329 | 40 | 0.0% |
| Coarse Stone | 19s | 44s | 401,516 | 160 | 0.0% |
| Royal Roast | 11g 90s | 18g | 386,274 | 232 | 0.0% |
| Pallid Bone | 2s | 44s | 375,206 | 147 | 0.0% |
| Silverleaf Thread | 7s | 9s | 372,583 | 62 | 0.0% |
| Felslate | 1g 50s | 10g | 367,916 | 79 | 0.0% |
| Fire-Infused Hide | 29s | 7g 95s | 355,347 | 105 | 0.0% |
| Monelite Ore | 4g 95s | 15g 89s | 336,423 | 66 | 0.0% |
| Mild Spices | 1s | 1s | 330,083 | 79 | 0.0% |
| Abyss Crystal | 2g 18s | 11g 11s | 325,991 | 218 | 0.0% |
| Hardened Spring | 7g 39s | 14g 90s | 320,155 | 78 | 0.0% |
| Argentleaf | 4g 78s | 6g 83s | 308,971 | 608 | ▲ 7.7% |
| Large Brilliant Shard | 9s | 2g 10s | 307,224 | 255 | 0.0% |
| Raw Longjaw Mud Snapper | 4s | 39s | 307,000 | 103 | 0.0% |
| Umbral Tin Ore | 5g 45s | 6g 53s | 305,696 | 839 | 0.0% |
| Azeroot | 17g 72s | 18g 70s | 305,134 | 828 | ▲ 2.4% |
| Soul Dust | 20s | 2g 99s | 304,310 | 84 | 0.0% |
| Unbroken Claw | 1s | 9,999,999g | 303,715 | 236 | 0.0% |
| Copper Ore | 1g 75s | 15g | 297,041 | 145 | 0.0% |
| Sanguithorn | 66s | 1g 33s | 288,651 | 160 | 0.0% |
| Blue Dye | 1s | 1s | 282,004 | 41 | 0.0% |
| Coarse Thread | 1s | 1s | 276,324 | 89 | 0.0% |
| Insulated Wiring | 1s | 7s | 255,919 | 52 | 0.0% |
| Earthroot | 70s | 23g 45s | 255,628 | 278 | 0.0% |
| Porous Stone | 49s | 50s | 253,784 | 60 | 0.0% |
| Thorium Ore | 2g 90s | 3g | 253,382 | 79 | ▼ 5.3% |
| Raw Beast Hide | 1g 12s | 2g 20s | 249,640 | 108 | 0.0% |
| Sunfury Signet | 13s | 54s | 244,183 | 183 | 0.0% |
| Eversinging Dust | 2g 17s | 2g 20s | 242,752 | 99 | 0.0% |
| Calcified Bone | 2s | 55s | 242,132 | 82 | 0.0% |
| Brilliant Silver Ore | 5g 80s | 6g 50s | 239,656 | 1,170 | ▼ 2.1% |
| Radiant Shard | 4g 67s | 4g 73s | 239,204 | 631 | 0.0% |
| Leylight Shard | 5g 85s | 5g 93s | 234,653 | 62 | 0.0% |
| Blackrock Ore | 72s | 1g 1s | 224,704 | 83 | 0.0% |
| Wool Cloth | 5s | 12s | 218,406 | 168 | 0.0% |
| Light Illusion Dust | 50s | 67s | 203,896 | 54 | 0.0% |
| Void-Tempered Leather | 1g | 1g 15s | 200,511 | 400 | 0.0% |
| Tempest Hide | 5s | 7s | 197,029 | 102 | ▼ 16.0% |
| Silk Cloth | 6s | 30s | 191,537 | 172 | 0.0% |
| Infinite Dust | 74s | 2g 20s | 188,323 | 53 | 0.0% |
| Hardened Tempest Hide | 8s | 90s | 186,103 | 118 | 0.0% |
| Anchor Weed | 10g | 35g | 183,985 | 94 | 0.0% |
| Mark of the Illidari | 39s | 54s | 182,406 | 195 | 0.0% |
| Light Leather | 65s | 2g 99s | 174,531 | 179 | 0.0% |
| Mote of Light | 99s | 1g 25s | 168,791 | 384 | ▲ 7.1% |
| Mistscale | 8s | 98s | 167,065 | 86 | 0.0% |
| Void-Tempered Scales | 4g | 7g 50s | 164,281 | 501 | 0.0% |
| Crystal Vial | 1s | 1s | 161,637 | 84 | 0.0% |
| Draenic Dust | 1g 79s | 3g 99s | 160,979 | 68 | 0.0% |
| Coarse Leather | 91s | 94s | 160,677 | 100 | 0.0% |
| Viridescent Pigment | 10s | 50s | 154,365 | 21 | 0.0% |
| Desolate Leather | 5s | 30g | 152,134 | 159 | 0.0% |
| Darkmoon Firewater | 195g 60s | 295g | 148,573 | 118 | 0.0% |
| Refulgent Copper Ore | 25g 9s | 31g | 147,621 | 1,006 | ▼ 0.1% |
| Void-Tempered Scales | 3g 3s | 3g 10s | 147,272 | 497 | ▼ 2.7% |
| Roseate Pigment | 2g 28s | 9g | 144,302 | 77 | ▼ 3.6% |
| Resilient Leather | 20s | 5g 20s | 143,843 | 73 | 0.0% |
| Mote of Pure Void | 25s | 4g | 143,275 | 400 | ▲ 34.8% |
| Tidespray Linen | 89s | 1g 36s | 143,244 | 292 | 0.0% |
| Nylon Thread | 66s | 1g 78s | 141,146 | 78 | 0.0% |
| Brilliant Silver Ore | 29g 74s | 31g 99s | 136,002 | 646 | ▲ 1.7% |
| Tempered Plating | 57s | 1g 1s | 135,615 | 129 | 0.0% |
| Light's Potential | 13g 30s | 13g 40s | 134,150 | 172 | ▼ 2.0% |
| Netherweave Cloth | 9s | 13s | 133,342 | 339 | 0.0% |
| Bright Linen | 1g 48s | 1g 63s | 132,412 | 463 | 0.0% |
| Eversinging Dust | 80s | 88s | 130,325 | 215 | ▼ 1.5% |
| Spotted Killifish | 80s | 2g | 129,166 | 319 | ▲ 21.2% |
| Toxic Tlhapi | 70s | 1g 19s | 128,907 | 400 | ▲ 6.9% |
| Cursebound Globe | 6g 50s | 9g 97s | 127,887 | 412 | 0.0% |
| Mana Lily | 22g 95s | 44g 1s | 124,134 | 807 | 0.0% |
| Deep Sea Satin | 4g 46s | 4g 83s | 122,872 | 39 | 0.0% |
| Peacebloom | 2g 3s | 24g 97s | 120,018 | 134 | 0.0% |
| Mote of Primal Energy | 1g | 2g 1s | 118,020 | 331 | ▲ 30.8% |
| Potion of Recklessness | 14g 98s | 14g 99s | 117,996 | 112 | ▼ 0.0% |
| Galactic Combatant's Heraldry | 6s | 11s | 117,673 | 178 | 0.0% |
| Sacred Shard | 50s | 19g 85s | 114,409 | 148 | 0.0% |
| Arcane Tome | 2g 46s | 2g 47s | 114,324 | 102 | 0.0% |
Blizzard API · 38 min ago