WoW Forever deal scanner
Set how far under its 7 day median a listing must sit and how many units must be listed. Every deal on the World of Warcraft: Forever market you choose, biggest saving first. While prices are settling, every deal here is judged against the 7 day median (the newest scan's own median where a week has not built one); the 30 day median takes over once RP PvP Horde EU has 30 days of history. The gold meta says which way each house is moving this week.
The biggest saving on RP PvP Horde EU right now is Scroll of Liminal Passage: 2g each against a 7 day median of 6g 50s, 69% under. The scanner lists the top 100 listings sitting 25% or more under their own median.
No controls:Top 50 on Normal Alliance USTop 50 on Normal Horde USTop 50 on PvP Alliance USTop 50 on PvP Horde USTop 50 on RP Alliance USTop 50 on RP Horde USTop 50 on Normal Alliance EUTop 50 on Normal Horde EUTop 50 on PvP Alliance EUTop 50 on PvP Horde EUTop 50 on RP Alliance EUTop 50 on RP Horde EUTop 50 on Normal Alliance CNTop 50 on Normal Horde CNTop 50 on PvP Alliance CNTop 50 on PvP Horde CNTop 50 on RP Alliance CNTop 50 on RP Horde CNTop 50 on RP PvP Alliance USTop 50 on RP PvP Horde USTop 50 on RP PvP Alliance EUTop 50 on RP PvP Horde EUTop 50 on RP PvP Alliance CNTop 50 on RP PvP Horde CN
Current market: RP PvP Horde EU. This browser opens every tool here until you pick another. Address for this market: ahledger.com/deals?market=forever/rppvp/horde/eu
▸How this is worked out
Every item whose cheapest listing sits under its 7 day median (its 30 day median once the market has 30 days of history), from the latest scan on each market. Saving assumes you buy up to 20 units at the minimum instead of the median, before the auction house cut. Where a week of prices has not built a 7 day median for an item, the newest scan of the market stands in; such rows say so.
Sold/day is the estimated units sold a day on that market's auction house over the last week, from consecutive scans. It leans low, and it is blank where too few hours of scans back it. A deep discount on an item that barely sells is gold you may sit on.
100 deals · 25% or more under the 7 day median
| Item | Min buyout | 7d median | Under | Saving | Units | Sold/day | Market |
|---|---|---|---|---|---|---|---|
| 1g 99s 99c | 6g 50s 24c | 69% | 40g 52s | RP PvP Horde EU | |||
| 1g 19s 99c | 3g 19s 25c | 62% | 33g 87s | RP PvP Horde EU | |||
| 4g 8s | 7g 8s | 42% | 30g | RP PvP Horde EU | |||
| 1g 59s | 3g 7s 15c | 48% | 29g 63s | RP PvP Horde EU | |||
| 38s 87c | 1g 71s 91c | 77% | 26g 60s | RP PvP Horde EU | |||
| 45s | 1g 79s 32c | 75% | 22g 83s | RP PvP Horde EU | |||
| 2g | 5g 17s | 61% | 19g 2s | RP PvP Horde EU | |||
| 1g 50s | 3g | 50% | 18g | RP PvP Horde EU | |||
| 2g 19s | 5g 72s | 62% | 17g 65s | RP PvP Horde EU | |||
| 1g | 1g 68s 9c | 41% | 13g 61s | RP PvP Horde EU | |||
| 1g 49s | 3g 69s 60c | 60% | 11g 3s | RP PvP Horde EU | |||
| 1g 99s | 3g 49s | 43% | 10g 50s | RP PvP Horde EU | |||
| 1g | 2g 1s 50c | 50% | 9g 13s 50c | RP PvP Horde EU | |||
| 29s 99c | 73s | 59% | 8g 60s 20c | RP PvP Horde EU | |||
| 79s | 1g 21s 30c | 35% | 8g 46s | RP PvP Horde EU | |||
| 1g | 2g 16s 95c | 54% | 8g 18s 65c | RP PvP Horde EU | |||
| 60s | 2g 13s | 72% | 7g 65s | RP PvP Horde EU | |||
| 21s 97c | 58s 30c | 62% | 7g 26s 60c | RP PvP Horde EU | |||
| 3s | 40s 34c | 93% | 6g 72s 12c | RP PvP Horde EU | |||
| 35s | 73s 50c | 52% | 6g 54s 50c | RP PvP Horde EU | |||
| 1g 44s | 2g 34s 50c | 39% | 6g 33s 50c | RP PvP Horde EU | |||
| 35s | 66s 20c | 47% | 6g 24s | RP PvP Horde EU | |||
| 13s | 67s 50c | 81% | 5g 99s 50c | RP PvP Horde EU | |||
| 55s | 81s 88c | 33% | 5g 37s 60c | RP PvP Horde EU | |||
| 25s | 73s 75c | 66% | 5g 36s 25c | RP PvP Horde EU | |||
| 9s 99c | 36s 74c | 73% | 5g 35s | RP PvP Horde EU | |||
| 14s | 39s 99c | 65% | 5g 19s 80c | RP PvP Horde EU | |||
| 13s 90c | 37s 92c | 63% | 4g 80s 40c | RP PvP Horde EU | |||
| 55s 99c | 79s 34c | 29% | 4g 67s | RP PvP Horde EU | |||
| 25s | 62s 50c | 60% | 4g 50s | RP PvP Horde EU | |||
| 45s | 67s 45c | 33% | 4g 49s | RP PvP Horde EU | |||
| 3s 14c | 25s 45c | 88% | 4g 46s 20c | RP PvP Horde EU | |||
| 7s 99c | 30s 24c | 74% | 4g 45s | RP PvP Horde EU | |||
| Item 28698057% under its 7 day median and sells fast: listings clear in under a day. | 25s | 58s | 57% | 4g 29s | RP PvP Horde EU | ||
| 7s | 31s 46c | 78% | 4g 15s 82c | RP PvP Horde EU | |||
| 13s 96c | 34s 75c | 60% | 4g 15s 80c | RP PvP Horde EU | |||
| 1g | 1g 68s 90c | 41% | 4g 13s 40c | RP PvP Horde EU | |||
| 18s | 38s 40c | 53% | 4g 8s | RP PvP Horde EU | |||
| 38s | 58s 32c | 35% | 4g 6s 40c | RP PvP Horde EU | |||
| 99s | 1g 80s | 45% | 4g 5s | RP PvP Horde EU | |||
| 29s | 49s 22c | 41% | 4g 4s 40c | RP PvP Horde EU | |||
| 12s 97c | 33s 19c | 61% | 4g 4s 40c | RP PvP Horde EU | |||
| 17s 25c | 36s 70c | 53% | 3g 89s | RP PvP Horde EU | |||
| 1g 10s | 1g 87s 40c | 41% | 3g 87s | RP PvP Horde EU | |||
| 10s | 30s 30c | 67% | 3g 85s 70c | RP PvP Horde EU | |||
| 30s | 84s 25c | 64% | 3g 79s 75c | RP PvP Horde EU | |||
| 44s | 64s 20c | 31% | 3g 63s 60c | RP PvP Horde EU | |||
| 7s | 25s 6c | 72% | 3g 61s 20c | RP PvP Horde EU | |||
| 10s | 27s 94c | 64% | 3g 58s 80c | RP PvP Horde EU | |||
| 48s | 65s 80c | 27% | 3g 56s | RP PvP Horde EU | |||
| 8s | 24s 56c | 67% | 3g 31s 20c | RP PvP Horde EU | |||
| 5s | 23s 22c | 78% | 3g 27s 96c | RP PvP Horde EU | |||
| 23s | 39s 38c | 42% | 3g 27s 60c | RP PvP Horde EU | |||
| 17s 50c | 33s 75c | 48% | 3g 25s | RP PvP Horde EU | |||
| 10s | 25s 92c | 61% | 3g 18s 40c | RP PvP Horde EU | |||
| 20s | 35s 78c | 44% | 3g 15s 60c | RP PvP Horde EU | |||
| 2s 79c | 17s 69c | 84% | 2g 98s | RP PvP Horde EU | |||
| 23s 90c | 38s 30c | 38% | 2g 88s | RP PvP Horde EU | |||
| 10s 99c | 24s 88c | 56% | 2g 77s 80c | RP PvP Horde EU | |||
| 23s | 78s 50c | 71% | 2g 77s 50c | RP PvP Horde EU | |||
| 13s | 36s | 64% | 2g 76s | RP PvP Horde EU | |||
| 27s | 40s 12c | 33% | 2g 62s 40c | RP PvP Horde EU | |||
| 7s | 19s 85c | 65% | 2g 57s | RP PvP Horde EU | |||
| 70s | 1g 20s 50c | 42% | 2g 52s 50c | RP PvP Horde EU | |||
| 8s | 20s 55c | 61% | 2g 51s | RP PvP Horde EU | |||
| Item 286979Cheap on paper: 55% under its 7 day median, but it barely sells, so the saving may never be realised. | 25s | 56s 10c | 55% | 2g 48s 80c | RP PvP Horde EU | ||
| 2s 1c | 13s 71c | 85% | 2g 34s | RP PvP Horde EU | |||
| 60s | 99s | 39% | 2g 34s | RP PvP Horde EU | |||
| 13s | 26s 68c | 51% | 2g 32s 56c | RP PvP Horde EU | |||
| 30s 96c | 42s 44c | 27% | 2g 29s 60c | RP PvP Horde EU | |||
| 39s | 77s 12c | 49% | 2g 28s 72c | RP PvP Horde EU | |||
| 10s 49c | 21s 90c | 52% | 2g 28s 20c | RP PvP Horde EU | |||
| 27s 69c | 38s 96c | 29% | 2g 25s 40c | RP PvP Horde EU | |||
| 12s | 36s 85c | 67% | 2g 23s 65c | RP PvP Horde EU | |||
| 8s | 19s 8c | 58% | 2g 21s 60c | RP PvP Horde EU | |||
| 15s | 27s 94c | 46% | 2g 19s 98c | RP PvP Horde EU | |||
| 14s 55c | 25s 50c | 43% | 2g 19s | RP PvP Horde EU | |||
| 38s | 74s 50c | 49% | 2g 19s | RP PvP Horde EU | |||
| 10s | 24s 55c | 59% | 2g 18s 25c | RP PvP Horde EU | |||
| 3s 90c | 15s 96c | 76% | 2g 17s 8c | RP PvP Horde EU | |||
| 12s 99c | 23s 70c | 45% | 2g 14s 20c | RP PvP Horde EU | |||
| 60s | 1g 2s 58c | 42% | 2g 12s 90c | RP PvP Horde EU | |||
| 5s | 15s 50c | 68% | 2g 10s | RP PvP Horde EU | |||
| 6s 30c | 16s 67c | 62% | 2g 7s 40c | RP PvP Horde EU | |||
| 22s | 32s 32c | 32% | 2g 6s 40c | RP PvP Horde EU | |||
| 4s 90c | 15s 2c | 67% | 2g 2s 40c | RP PvP Horde EU | |||
| 15s | 24s 94c | 40% | 1g 98s 80c | RP PvP Horde EU | |||
| Item 28698129% under its 7 day median, but it sells slowly: listings clear in about 3 days, so expect to hold it. | 40s | 56s 56c | 29% | 1g 98s 72c | RP PvP Horde EU | ||
| 30s | 63s | 52% | 1g 98s | RP PvP Horde EU | |||
| 11s | 20s 65c | 47% | 1g 93s | RP PvP Horde EU | |||
| 3s 70c | 13s 23c | 72% | 1g 90s 60c | RP PvP Horde EU | |||
| 4s | 13s 44c | 70% | 1g 88s 80c | RP PvP Horde EU | |||
| 19s | 45s 47c | 58% | 1g 85s 29c | RP PvP Horde EU | |||
| 4s 99c | 15s 75c | 68% | 1g 82s 92c | RP PvP Horde EU | |||
| 20s | 36s 60c | 45% | 1g 82s 60c | RP PvP Horde EU | |||
| 28s | 58s 16c | 52% | 1g 80s 96c | RP PvP Horde EU | |||
| 9s 75c | 18s 43c | 47% | 1g 73s 60c | RP PvP Horde EU | |||
| 24s | 45s 50c | 47% | 1g 72s | RP PvP Horde EU | |||
| 19s | 27s 25c | 30% | 1g 65s | RP PvP Horde EU | |||
| 7s 77c | 16s 93c | 54% | 1g 64s 88c | RP PvP Horde EU |
Download as CSV · A deal is only as fresh as the last scan of its market; the item page shows when that was. Under and Saving are judged against the 7 day median while the market builds 30 days of history.
Common questions
- What is the best deal on the WoW Forever auction house right now?
- The biggest saving on RP PvP Horde EU right now is Scroll of Liminal Passage: 2g each against a 7 day median of 6g 50s, 69% under. The scanner lists the top 100 listings sitting 25% or more under their own median.
- What counts as a deal on the auction house?
- A listing whose cheapest buyout sits at least 25% under that item's own 30 day median on the same market. The scanner reads the latest scan of every World of Warcraft: Forever market and ranks deals by the gold you save buying up to 20 units at the minimum instead of the median, before the auction house cut.
- Which auction house deals are worth buying?
- The ones on items that sell. Each row shows Sold/day, the estimated units sold a day on that auction house over the last week. A deep discount on something that barely sells is gold you may sit on, so filter to items that sell 10 or more a day, or sort by Sells the most.
- How fresh are the deals?
- Each deal comes from the newest scan of its market, and this list refreshes every ten minutes. A listing can sell between scans, so the item page shows when its market was last scanned.
- Do I need an account or the addon to use the deal scanner?
- No. The deal scanner is free and needs no account. The listings come from players running the free AHledger addon, which also shows deals in game; scanning your own auction house adds its listings here.
- Why is the deal scanner using the 7 day median?
- World of Warcraft: Forever launched on 4 November 2026 and every market's history starts there, so no item has 30 days of prices yet. While a market has under 30 days of history the scanner judges each listing against its 7 day median, or against the newest scan's own median where a week of prices has not built one. The 30 day median takes over by itself once the market has 30 days of data.