WoW Forever deal scanner
Set how far under its 7 day median a listing must sit and how many units must be listed. Every deal on the World of Warcraft: Forever market you choose, biggest saving first. While prices are settling, every deal here is judged against the 7 day median (the newest scan's own median where a week has not built one); the 30 day median takes over once RP PvP Horde US has 30 days of history. The gold meta says which way each house is moving this week.
The biggest saving on RP PvP Horde US right now is Golden Pearl: 30g 50s each against a 7 day median of 45g 51s, 33% under. The scanner lists the top 100 listings sitting 25% or more under their own median.
No controls:Top 50 on Normal Alliance USTop 50 on Normal Horde USTop 50 on PvP Alliance USTop 50 on PvP Horde USTop 50 on RP Alliance USTop 50 on RP Horde USTop 50 on Normal Alliance EUTop 50 on Normal Horde EUTop 50 on PvP Alliance EUTop 50 on PvP Horde EUTop 50 on RP Alliance EUTop 50 on RP Horde EUTop 50 on Normal Alliance CNTop 50 on Normal Horde CNTop 50 on PvP Alliance CNTop 50 on PvP Horde CNTop 50 on RP Alliance CNTop 50 on RP Horde CNTop 50 on RP PvP Alliance USTop 50 on RP PvP Horde USTop 50 on RP PvP Alliance EUTop 50 on RP PvP Horde EUTop 50 on RP PvP Alliance CNTop 50 on RP PvP Horde CN
Current market: RP PvP Horde US. This browser opens every tool here until you pick another. Address for this market: ahledger.com/deals?market=forever/rppvp/horde/us
▸How this is worked out
Every item whose cheapest listing sits under its 7 day median (its 30 day median once the market has 30 days of history), from the latest scan on each market. Saving assumes you buy up to 20 units at the minimum instead of the median, before the auction house cut. Where a week of prices has not built a 7 day median for an item, the newest scan of the market stands in; such rows say so.
Sold/day is the estimated units sold a day on that market's auction house over the last week, from consecutive scans. It leans low, and it is blank where too few hours of scans back it. A deep discount on an item that barely sells is gold you may sit on.
100 deals · 25% or more under the 7 day median
| Item | Min buyout | 7d median | Under | Saving | Units | Sold/day | Market |
|---|---|---|---|---|---|---|---|
| 30g 50s | 45g 51s | 33% | 120g 8s | RP PvP Horde US | |||
| 70s | 4g 75s | 85% | 72g 90s | RP PvP Horde US | |||
| Item 21648383% under its 7 day median; no sales estimate yet, so how fast it would sell on is unknown. | 1g | 5g 79s 42c | 83% | 67g 11s | RP PvP Horde US | ||
| 1g | 3g 88s 89c | 74% | 52g | RP PvP Horde US | |||
| 94s | 3g 53s | 73% | 44g 3s | RP PvP Horde US | |||
| 50s | 4g 43s 89c | 89% | 39g 38s | RP PvP Horde US | |||
| 49s 48c | 2g 37s 70c | 79% | 37g 64s | RP PvP Horde US | |||
| 2g | 6g 12s 59c | 67% | 37g 13s | RP PvP Horde US | |||
| 90s | 2g 71s 4c | 67% | 36g 20s | RP PvP Horde US | |||
| 1g | 5g 1s | 80% | 36g 9s | RP PvP Horde US | |||
| 60s 98c | 2g 34s 96c | 74% | 34g 79s | RP PvP Horde US | |||
| Item 28699246% under its 7 day median; no sales estimate yet, so how fast it would sell on is unknown. | 3g 99s | 7g 44s 66c | 46% | 34g 56s | RP PvP Horde US | ||
| 7g 88s | 11g 58s | 32% | 29g 64s | RP PvP Horde US | |||
| 30s | 2g 56s 2c | 88% | 29g 38s | RP PvP Horde US | |||
| 48s | 1g 93s 89c | 75% | 29g 17s | RP PvP Horde US | |||
| 40s | 1g 74s 89c | 77% | 26g 97s | RP PvP Horde US | |||
| 55s | 2g 72s 89c | 80% | 26g 14s | RP PvP Horde US | |||
| 1g 89s | 4g 79s 39c | 61% | 26g 13s | RP PvP Horde US | |||
| 60s | 1g 73s 11c | 65% | 22g 62s | RP PvP Horde US | |||
| 66s | 1g 75s 73c | 62% | 21g 94s | RP PvP Horde US | |||
| 4g 20s | 7g 32s 96c | 43% | 21g 90s | RP PvP Horde US | |||
| 95s | 2g 2s 81c | 53% | 21g 56s | RP PvP Horde US | |||
| 35s | 1g 41s 98c | 75% | 21g 39s | RP PvP Horde US | |||
| 75s | 1g 90s 63c | 61% | 20g 81s | RP PvP Horde US | |||
| 3g 40s | 7g 23s 89c | 53% | 19g 19s | RP PvP Horde US | |||
| 19s 68c | 1g 14s 99c | 83% | 19g 6s | RP PvP Horde US | |||
| 2g 20s | 4g 18s 70c | 47% | 17g 88s | RP PvP Horde US | |||
| 86s | 3g 38s | 75% | 17g 64s | RP PvP Horde US | |||
| 88s 97c | 1g 76s 75c | 50% | 17g 55s | RP PvP Horde US | |||
| 90s | 1g 76s 75c | 49% | 17g 35s | RP PvP Horde US | |||
| 1g | 2g 32s 78c | 57% | 17g 26s | RP PvP Horde US | |||
| 70s 7c | 1g 54s 21c | 55% | 16g 82s | RP PvP Horde US | |||
| 98s | 3g 2s 67c | 68% | 16g 37s | RP PvP Horde US | |||
| 80s 2c | 1g 58s 43c | 49% | 15g 68s | RP PvP Horde US | |||
| 1g 45s | 2g 65s | 45% | 15g 60s | RP PvP Horde US | |||
| 1g 85s | 4g 4s 61c | 54% | 15g 37s | RP PvP Horde US | |||
| 63s | 1g 39s 81c | 55% | 15g 36s | RP PvP Horde US | |||
| 48s | 1g 27s 67c | 62% | 15g 13s | RP PvP Horde US | |||
| 1g | 3g 99s | 75% | 14g 95s | RP PvP Horde US | |||
| 1g 50s | 2g 80s | 46% | 14g 30s | RP PvP Horde US | |||
| 1g 15s | 2g 41s 67c | 52% | 13g 93s | RP PvP Horde US | |||
| 35s | 1g 47s 44c | 76% | 13g 49s | RP PvP Horde US | |||
| 19s 98c | 87s 9c | 77% | 13g 42s | RP PvP Horde US | |||
| 80s | 1g 43s 56c | 44% | 12g 71s | RP PvP Horde US | |||
| 20s | 1g 23s 33c | 84% | 12g 39s | RP PvP Horde US | |||
| 28s | 89s 24c | 69% | 12g 24s | RP PvP Horde US | |||
| 2g | 4g 1s | 50% | 12g 6s | RP PvP Horde US | |||
| 1g 25s | 2g 11s | 41% | 12g 4s | RP PvP Horde US | |||
| 20s | 80s 19c | 75% | 12g 3s | RP PvP Horde US | |||
| 98s | 1g 58s 11c | 38% | 12g 2s | RP PvP Horde US | |||
| 3g | 4g 93s 56c | 39% | 11g 61s | RP PvP Horde US | |||
| 9s | 65s 72c | 86% | 11g 34s | RP PvP Horde US | |||
| 15s | 70s 94c | 79% | 11g 18s | RP PvP Horde US | |||
| 69s | 1g 24s 41c | 45% | 11g 8s | RP PvP Horde US | |||
| 29s | 82s 72c | 65% | 10g 74s | RP PvP Horde US | |||
| 79s | 2g 10s 44c | 62% | 10g 51s | RP PvP Horde US | |||
| 40s | 91s 44c | 56% | 10g 28s | RP PvP Horde US | |||
| 7s | 57s 77c | 88% | 10g 15s | RP PvP Horde US | |||
| 99s | 1g 49s 50c | 34% | 10g 10s | RP PvP Horde US | |||
| 88s | 2g | 56% | 10g 8s | RP PvP Horde US | |||
| 2g | 2g 91s 54c | 31% | 10g 6s | RP PvP Horde US | |||
| 4g | 5g 93s 75c | 33% | 9g 68s 75c | RP PvP Horde US | |||
| 35s | 83s 12c | 58% | 9g 62s 40c | RP PvP Horde US | |||
| 22s | 69s 56c | 68% | 9g 51s 20c | RP PvP Horde US | |||
| 9s | 56s 56c | 84% | 9g 51s 20c | RP PvP Horde US | |||
| 64s | 1g 68s 11c | 62% | 9g 36s 99c | RP PvP Horde US | |||
| 65s | 1g 11s 81c | 42% | 9g 36s 20c | RP PvP Horde US | |||
| 43s | 89s | 52% | 9g 20s | RP PvP Horde US | |||
| 40s | 93s 78c | 57% | 9g 14s 26c | RP PvP Horde US | |||
| 2g | 2g 99s | 33% | 8g 91s | RP PvP Horde US | |||
| 1g 90s | 3g 16s 67c | 40% | 8g 86s 69c | RP PvP Horde US | |||
| 1g 90s | 3g 67s | 48% | 8g 85s | RP PvP Horde US | |||
| 20s | 1g | 80% | 8g 80s | RP PvP Horde US | |||
| 1g | 1g 73s 16c | 42% | 8g 77s 92c | RP PvP Horde US | |||
| 15s 95c | 59s 56c | 73% | 8g 72s 20c | RP PvP Horde US | |||
| 5s | 1g | 95% | 8g 55s | RP PvP Horde US | |||
| 1g 4s | 1g 74s 93c | 41% | 8g 51s 16c | RP PvP Horde US | |||
| 1g 99s | 3g 39s 17c | 41% | 8g 41s 2c | RP PvP Horde US | |||
| 15s | 1g 34s 96c | 89% | 8g 39s 72c | RP PvP Horde US | |||
| 1g 20s | 2g 59s 26c | 54% | 8g 35s 56c | RP PvP Horde US | |||
| 1g 19s | 1g 60s | 26% | 8g 20s | RP PvP Horde US | |||
| 1g 13s | 1g 71s 29c | 34% | 8g 16s 6c | RP PvP Horde US | |||
| 14s | 54s 30c | 74% | 8g 6s | RP PvP Horde US | |||
| 65s | 1g 5s 11c | 38% | 8g 2s 20c | RP PvP Horde US | |||
| 1g | 2g | 50% | 8g | RP PvP Horde US | |||
| 40s | 95s 85c | 58% | 7g 81s 90c | RP PvP Horde US | |||
| 88s | 1g 43s 67c | 39% | 7g 79s 38c | RP PvP Horde US | |||
| 24s 99c | 62s 50c | 60% | 7g 50s 20c | RP PvP Horde US | |||
| 40s | 77s 44c | 48% | 7g 48s 80c | RP PvP Horde US | |||
| 1g 5s | 1g 79s 17c | 41% | 7g 41s 70c | RP PvP Horde US | |||
| 24s 75c | 61s 39c | 60% | 7g 32s 80c | RP PvP Horde US | |||
| 40s | 76s 37c | 48% | 7g 27s 40c | RP PvP Horde US | |||
| 32s | 68s 30c | 53% | 7g 26s | RP PvP Horde US | |||
| 1g | 1g 55s 80c | 36% | 7g 25s 40c | RP PvP Horde US | |||
| 1g 20s | 1g 92s 50c | 38% | 7g 25s | RP PvP Horde US | |||
| 45s | 81s 18c | 45% | 7g 23s 60c | RP PvP Horde US | |||
| 9s | 45s 11c | 80% | 7g 22s 20c | RP PvP Horde US | |||
| 1g 80s | 2g 70s | 33% | 7g 20s | RP PvP Horde US | |||
| 1g 50s | 2g 39s | 37% | 7g 12s | RP PvP Horde US | |||
| 15s | 54s 33c | 72% | 7g 7s 94c | RP PvP Horde US |
Download as CSV · A deal is only as fresh as the last scan of its market; the item page shows when that was. Under and Saving are judged against the 7 day median while the market builds 30 days of history.
Common questions
- What is the best deal on the WoW Forever auction house right now?
- The biggest saving on RP PvP Horde US right now is Golden Pearl: 30g 50s each against a 7 day median of 45g 51s, 33% under. The scanner lists the top 100 listings sitting 25% or more under their own median.
- What counts as a deal on the auction house?
- A listing whose cheapest buyout sits at least 25% under that item's own 30 day median on the same market. The scanner reads the latest scan of every World of Warcraft: Forever market and ranks deals by the gold you save buying up to 20 units at the minimum instead of the median, before the auction house cut.
- Which auction house deals are worth buying?
- The ones on items that sell. Each row shows Sold/day, the estimated units sold a day on that auction house over the last week. A deep discount on something that barely sells is gold you may sit on, so filter to items that sell 10 or more a day, or sort by Sells the most.
- How fresh are the deals?
- Each deal comes from the newest scan of its market, and this list refreshes every ten minutes. A listing can sell between scans, so the item page shows when its market was last scanned.
- Do I need an account or the addon to use the deal scanner?
- No. The deal scanner is free and needs no account. The listings come from players running the free AHledger addon, which also shows deals in game; scanning your own auction house adds its listings here.
- Why is the deal scanner using the 7 day median?
- World of Warcraft: Forever launched on 4 November 2026 and every market's history starts there, so no item has 30 days of prices yet. While a market has under 30 days of history the scanner judges each listing against its 7 day median, or against the newest scan's own median where a week of prices has not built one. The 30 day median takes over by itself once the market has 30 days of data.