Best hours to buy and sell
Pick a market and an item. Every hour of the day shows its typical price, lowest buyout and listings, and the page names the cheapest hours to buy, the dearest to sell, and what the gap is worth after the 5 percent cut.
On PvP Horde EU, Item 286988 is cheapest from 18:00 to 21:00 UTC (19:00 to 22:00 CET) and dearest from 13:00 to 16:00 UTC (14:00 to 17:00 CET). Buying in the cheap hours and selling in the dear ones returns about 216% after the 5 percent cut.
Current market: PvP Horde EU. This browser opens every tool here until you pick another. Address for this market: ahledger.com/timing?market=forever/pvp/horde/eu
Item
Best hours to buy
18:00 to 21:00 UTC
19:00 to 22:00 CET · index 0.825 · typical 8g 52s 63c
Best hours to sell
13:00 to 16:00 UTC
14:00 to 17:00 CET · index 1.391 · typical 19g 51s
Spread after the 5% cut
+216%
buy at the cheap hours' lowest buyout, sell at the dear hours' typical price
Confidence
Too early
Too early to trust: the thinnest hour has 1 day of scans behind it over the last 28 days. Read the windows as a hint, not a rule.
Item 286988by hour · PvP Horde EU
| Hour (UTC) | CET | Typical | Lowest | Listings | Index | Days |
|---|---|---|---|---|---|---|
| 00:00 | 7g 87s 42c | 5g 94s 75c | 0.952 | |||
| 01:00 | 8g 54s 72c | 8g 23s 25c | 0.903 | |||
| 02:00 | 8g 54s 50c | 8g 37s | 0.896 | |||
| 03:00 | 10g 1s | 9g 83s | 1.090 | |||
| 04:00 | 9g 84s 50c | 9g 24s 50c | 1.081 | |||
| 05:00 | 7g 49s | 7g 49s | 0.888 | |||
| 06:00 | 9g 24s | 8g 74s | 1.051 | |||
| 07:00 | 9g 53s 33c | 8g 31s | 1.123 | |||
| 08:00 | 9g 56s 33c | 9g 21s | 1.136 | |||
| 09:00 | 8g 22s 20c | 6g 66s | 0.916 | |||
| 10:00 | 7g 51s 63c | 6g 34s 75c | 0.824 | |||
| 11:00 | 7g 83s | 5g 79s 67c | 0.926 | |||
| 12:00 | 7g 79s 67c | 7g 21s 67c | 0.918 | |||
| 13:00 | 21g 14s | 20g 97s | 1.504 | |||
| 14:00 | 16g 26s | 6g 29s 67c | 1.208 | |||
| 15:00 | 21g 12s | 10g 76s | 1.460 | |||
| 16:00 | 11g 30s | 7g 36s 25c | 1.047 | |||
| 17:00 | 7g 97s 25c | 7g 85s 75c | 0.870 | |||
| 18:00 | 9g 19s 54c | 5g 67s 67c | 0.819 | |||
| 19:00 | 9g 14s 67c | 5g 98s | 0.818 | |||
| 20:00 | 7g 23s 68c | 5g 96s 50c | 0.839 | |||
| 21:00 | 7g 5s 95c | 5g 99s | 0.889 | |||
| 22:00 | 9g 86s 67c | 8g 85s | 0.930 | |||
| 23:00 | 7g 53s 75c | 6g 37s 25c | 0.910 |
Under 1.000 is a cheap hour to buy; over 1.000 a good hour to sell. Days counts how many days that hour was scanned in the window. The same figures as JSON: /v1/timing/forever.pvp.horde.eu/286988 on the API.
The whole market by hour · PvP Horde EU
| Hour (UTC) | CET | Price index | Listings index | Days |
|---|---|---|---|---|
| 00:00 | 0.980 | 1.070 | 5 | |
| 01:00 | 0.956 | 1.013 | 5 | |
| 02:00 | 0.959 | 1.037 | 4 | |
| 03:00 | 0.998 | 0.847 | 4 | |
| 04:00 | 1.144 | 0.810 | 4 | |
| 05:00 | 1.000 | 0.846 | 3 | |
| 06:00 | 1.046 | 0.822 | 4 | |
| 07:00 | 1.033 | 0.786 | 5 | |
| 08:00 | 1.036 | 0.895 | 6 | |
| 09:00 | 1.057 | 0.881 | 6 | |
| 10:00 | 1.019 | 1.004 | 6 | |
| 11:00 | 1.032 | 1.037 | 6 | |
| 12:00 | 1.005 | 1.126 | 6 | |
| 13:00 | 1.008 | 1.021 | 5 | |
| 14:00 | 0.986 | 1.063 | 5 | |
| 15:00 | 0.965 | 1.058 | 5 | |
| 16:00 | 1.008 | 1.096 | 5 | |
| 17:00 | 0.987 | 0.936 | 5 | |
| 18:00 | 0.947 | 1.148 | 4 | |
| 19:00 | 0.933 | 1.141 | 4 | |
| 20:00 | 0.972 | 1.108 | 5 | |
| 21:00 | 0.940 | 1.108 | 4 | |
| 22:00 | 1.017 | 1.115 | 3 | |
| 23:00 | 0.972 | 1.032 | 5 |
Each hour is indexed against the 24 hours around it, item by item across the market's largest positions, then centred so an average hour reads 1.000. For the day-of-week pattern, see market structure.
▸How this is worked out
Every hourly price is divided by the same item's average over the 24 hours around it, so a price drifting over the month does not make one end of the day look dear. The best buy window is the cheapest run of three hours and the best sell window the dearest; the spread buys at the cheap window's lowest buyout and sells at the dear window's typical price less the cut. Forever's history restarts at launch, so a live market's pattern never includes beta scans.
Common questions
- When is the WoW Forever auction house cheapest during the day?
- Across PvP Horde EU, prices run cheapest around 19:00 UTC (20:00 CET), 6.7% under the daily average, and dearest around 04:00 UTC (05:00 CET), 14.4% over. The pattern is read from the hourly price of the market's largest positions over the last few weeks, each hour against the day around it.
- What is the best time of day to buy and sell Item 286988?
- On PvP Horde EU, Item 286988 is cheapest from 18:00 to 21:00 UTC (19:00 to 22:00 CET) and dearest from 13:00 to 16:00 UTC (14:00 to 17:00 CET). Buying in the cheap hours and selling in the dear ones returns about 216% after the 5 percent cut.
- How is the hour-of-day pattern worked out?
- Every hourly price is divided by the same item’s average over the 24 hours around it, so a price drifting up or down over the month does not make one end of the day look dear, and the 24 hours are then centred so an average hour reads 1.000. The best buy window is the cheapest run of three hours and the best sell window the dearest. Hours are UTC, with the hour on the wall in the zone most of the market’s players keep beside them.
- How much history does the pattern need?
- Each hour of the day needs a few days of scans behind it before its figure means anything. The confidence line reads the thinnest hour: settled from ten days of scans, provisional from three, too early under that, and no pattern at all while fewer than half the hours have been scanned. Scanning PvP Horde EU through the night fills the gaps.