Best hours to buy and sell
Pick a market and an item. Every hour of the day shows its typical price, lowest buyout and listings, and the page names the cheapest hours to buy, the dearest to sell, and what the gap is worth after the 5 percent cut.
On Normal Horde US, Unerring Purpose is cheapest from 03:00 to 06:00 UTC (19:00 to 22:00 Pacific) and dearest from 20:00 to 23:00 UTC (12:00 to 15:00 Pacific). Buying in the cheap hours and selling in the dear ones returns about 16% after the 5 percent cut.
Current market: Normal Horde US. This browser opens every tool here until you pick another. Address for this market: ahledger.com/timing?market=forever/normal/horde/us
Item
Best hours to buy
03:00 to 06:00 UTC
19:00 to 22:00 Pacific · index 0.935 · typical 6g 38s 55c
Best hours to sell
20:00 to 23:00 UTC
12:00 to 15:00 Pacific · index 1.078 · typical 7g 42s 86c
Spread after the 5% cut
+16%
buy at the cheap hours' lowest buyout, sell at the dear hours' typical price
Confidence
provisional
Provisional: the thinnest hour has 5 days of scans behind it over the last 28 days; 10 makes it settled.
Unerring Purposeby hour · Normal Horde US
| Hour (UTC) | Pacific | Typical | Lowest | Listings | Index | Days |
|---|---|---|---|---|---|---|
| 00:00 | 7g 41s 28c | 7g 11s 85c | 1.041 | |||
| 01:00 | 7g 16s 51c | 6g 54s 71c | 0.997 | |||
| 02:00 | 6g 88s 61c | 6g 54s 71c | 0.977 | |||
| 03:00 | 6g 32s 47c | 6g 26s 85c | 0.916 | |||
| 04:00 | 6g 37s 24c | 5g 98s 28c | 0.935 | |||
| 05:00 | 6g 45s 95c | 6g 6s 85c | 0.953 | |||
| 06:00 | 8g 59s 60c | 8g 56s 12c | 0.954 | |||
| 07:00 | 9g 27s 71c | 9g 26s 85c | 1.011 | |||
| 08:00 | 11g 47s | 11g 41s | 1.040 | |||
| 09:00 | 6g 56s 33c | 6g 50s 83c | 0.941 | |||
| 10:00 | 6g 50s 83c | 6g 50s 83c | 0.931 | |||
| 11:00 | 8g 57s | 8g 57s | 0.999 | |||
| 12:00 | 8g 57s | 8g 57s | 1.010 | |||
| 13:00 | 8g 57s | 8g 57s | 1.021 | |||
| 14:00 | 6g 50s 83c | 6g 50s 83c | 0.973 | |||
| 15:00 | 6g 86s 94c | 6g 75s 83c | 1.045 | |||
| 16:00 | 7g 32s | 7g 7s | 0.977 | |||
| 17:00 | 7g 6s 33c | 6g 71s 22c | 0.986 | |||
| 18:00 | 7g 87s 71c | 7g 48s 42c | 0.990 | |||
| 19:00 | 7g 27s 70c | 6g 67s 50c | 1.033 | |||
| 20:00 | 7g 98s 91c | 7g 35s 14c | 1.106 | |||
| 21:00 | 7g 63s 71c | 7g 34s 28c | 1.052 | |||
| 22:00 | 6g 65s 95c | 5g 84s 14c | 1.076 | |||
| 23:00 | 7g 18s 83c | 5g 83s 28c | 1.034 |
Under 1.000 is a cheap hour to buy; over 1.000 a good hour to sell. Days counts how many days that hour was scanned in the window. The same figures as JSON: /v1/timing/forever.normal.horde.us/274517 on the API.
The whole market by hour · Normal Horde US
| Hour (UTC) | Pacific | Price index | Listings index | Days |
|---|---|---|---|---|
| 00:00 | 0.994 | 1.040 | 14 | |
| 01:00 | 1.034 | 1.018 | 13 | |
| 02:00 | 1.001 | 1.084 | 13 | |
| 03:00 | 0.978 | 1.125 | 12 | |
| 04:00 | 0.986 | 1.155 | 13 | |
| 05:00 | 0.988 | 1.147 | 14 | |
| 06:00 | 0.967 | 1.185 | 12 | |
| 07:00 | 0.982 | 1.119 | 12 | |
| 08:00 | 0.991 | 1.131 | 10 | |
| 09:00 | 0.998 | 1.064 | 11 | |
| 10:00 | 1.041 | 0.985 | 10 | |
| 11:00 | 0.977 | 0.978 | 13 | |
| 12:00 | 0.991 | 0.888 | 13 | |
| 13:00 | 1.006 | 0.867 | 12 | |
| 14:00 | 0.997 | 0.816 | 12 | |
| 15:00 | 1.003 | 0.821 | 11 | |
| 16:00 | 1.008 | 0.833 | 11 | |
| 17:00 | 1.020 | 0.864 | 12 | |
| 18:00 | 1.005 | 0.921 | 13 | |
| 19:00 | 1.003 | 0.959 | 15 | |
| 20:00 | 1.011 | 0.930 | 13 | |
| 21:00 | 1.001 | 0.966 | 12 | |
| 22:00 | 1.001 | 1.064 | 13 | |
| 23:00 | 1.019 | 1.042 | 10 |
Each hour is indexed against the 24 hours around it, item by item across the market's largest positions, then centred so an average hour reads 1.000. For the day-of-week pattern, see market structure.
▸How this is worked out
Every hourly price is divided by the same item's average over the 24 hours around it, so a price drifting over the month does not make one end of the day look dear. The best buy window is the cheapest run of three hours and the best sell window the dearest; the spread buys at the cheap window's lowest buyout and sells at the dear window's typical price less the cut. Forever's history restarts at launch, so a live market's pattern never includes beta scans.
Common questions
- When is the WoW Forever auction house cheapest during the day?
- Across Normal Horde US, prices run cheapest around 06:00 UTC (22:00 Pacific), 3.3% under the daily average, and dearest around 10:00 UTC (02:00 Pacific), 4.1% over. The pattern is read from the hourly price of the market's largest positions over the last few weeks, each hour against the day around it.
- What is the best time of day to buy and sell Unerring Purpose?
- On Normal Horde US, Unerring Purpose is cheapest from 03:00 to 06:00 UTC (19:00 to 22:00 Pacific) and dearest from 20:00 to 23:00 UTC (12:00 to 15:00 Pacific). Buying in the cheap hours and selling in the dear ones returns about 16% after the 5 percent cut.
- How is the hour-of-day pattern worked out?
- Every hourly price is divided by the same item’s average over the 24 hours around it, so a price drifting up or down over the month does not make one end of the day look dear, and the 24 hours are then centred so an average hour reads 1.000. The best buy window is the cheapest run of three hours and the best sell window the dearest. Hours are UTC, with the hour on the wall in the zone most of the market’s players keep beside them.
- How much history does the pattern need?
- Each hour of the day needs a few days of scans behind it before its figure means anything. The confidence line reads the thinnest hour: settled from ten days of scans, provisional from three, too early under that, and no pattern at all while fewer than half the hours have been scanned. Scanning Normal Horde US through the night fills the gaps.