World of Warcraft: Forever · dungeon
Blackfathom Deeps

A dungeon in World of Warcraft: Forever, entered from Ashenvale. 9 bosses, in order. Drops below are what players running the addon have seen inside.
- Tuned for
- level 22
- Entry
- level 15
- Group
- 5 players
Bosses 9
- 1Ghamoo-ra
- 2Lady Sarevess
- 3Geilhast
- 4Lorgus Jett
- 5Old Serra'kis
- 6Twilight Lord Kelris
- 7Baron Aquanis
- 8Aku'mai
- 9Gelihast
Gold from a run
Priced on PvP Horde US, scanned Nov 18, 11:38 AM UTC. Another market: PvP Alliance US · Normal Horde US · Normal Alliance US · PvP Horde EU · PvP Horde CN · PvP Horde KR
The loot from 8 of its 9 bosses (the others have fewer than 20 recorded kills so far) sells for about 3g 71s 52c a clear, for the whole group. Every other creature inside drops about 8s 39c a kill, or 8g 39s per 100 kills. Coin and chest loot are not counted, only what the creatures' drops sell for.
Per boss
| Boss | Per kill | Pays most | Kills seen |
|---|---|---|---|
| Ghamoo-ra | 27s 41c | ||
| Lady Sarevess | 36s 23c | ||
| Geilhast | 1g 33s 87c | ||
| Lorgus Jett | 52s 70c | ||
| Old Serra'kis | 36s 88c | ||
| Twilight Lord Kelris | 40s 45c | ||
| Baron Aquanis | 8s 98c | ||
| Aku'mai | 35s |
No loot recorded yet from Gelihast.
The drops that pay most here
| Item | Worth each | Best way to cash it | Seen |
|---|---|---|---|
| 13g 66s | auction house | ||
| 59s 54c | vendor | ||
| 56s 66c | vendor | ||
| 71s 55c | vendor | ||
| 45s 9c | disenchant | ||
| 45s 9c | disenchant | ||
| 45s 9c | disenchant | ||
| 45s 9c | disenchant | ||
| 40s 10c | vendor | ||
| 45s 9c | disenchant |
Each item counts at the best of three ways to turn it into gold: the auction house (the 7 day median less the 5% cut, marked down when it sells slowly), disenchanting (if you or a friend can), or the vendor. From 9,592 loot windows players opened inside. Every dungeon and raid ranked by gold.
Seen dropping here 200
| Item | From | Seen | Players |
|---|---|---|---|
| drop, drop, drop | 1,321 | ||
| drop, drop, drop | 981 | ||
| Thick-shelled Clam, Giant Clam | 860 | ||
| drop, drop, drop | 609 | ||
| Sapphire of Aku'Mai, Sapphire of Aku'Mai | 467 | ||
| drop, drop, drop | 379 | ||
| drop, drop, drop | 323 | ||
| drop, drop, drop | 308 | ||
| drop, drop, drop | 268 | ||
| drop, drop, drop | 206 | ||
| drop, drop, drop | 201 | ||
| drop, drop, drop | 177 | ||
| drop, drop, drop | 170 | ||
| drop, drop, drop | 168 | ||
| drop, drop, drop | 166 | ||
| drop | 160 | ||
| drop, drop, drop | 138 | ||
| drop, drop, drop | 135 | ||
| drop, drop, drop | 124 | ||
| drop | 114 | ||
| drop, drop, drop | 111 | ||
| Blackfathom Tide Priestess | 102 | ||
| Fathom Stone | 100 | ||
| drop | 99 | ||
| drop | 99 | ||
| drop | 99 | ||
| drop | 98 | ||
| drop | 94 | ||
| drop | 93 | ||
| drop | 86 | ||
| drop | 85 | ||
| drop | 82 | ||
| drop | 82 | ||
| drop | 82 | ||
| drop | 82 | ||
| drop, drop | 82 | ||
| drop, drop, drop | 79 | ||
| drop, drop, drop | 79 | ||
| drop, drop, drop | 79 | ||
| drop, drop, drop | 76 | ||
| drop | 76 | ||
| drop | 72 | ||
| drop, drop, drop | 71 | ||
| drop | 71 | ||
| drop | 69 | ||
| drop, drop, drop | 69 | ||
| drop | 65 | ||
| drop | 64 | ||
| drop | 62 | ||
| drop | 60 | ||
| drop | 57 | ||
| drop | 54 | ||
| drop, drop, drop | 54 | ||
| drop, drop, drop | 53 | ||
| drop, drop, drop | 52 | ||
| drop, drop, drop | 50 | ||
| drop, drop, drop | 50 | ||
| drop, drop, drop | 50 | ||
| drop, drop, drop | 49 | ||
| drop, drop | 47 | ||
| Thick-shelled Clam, Giant Clam | 46 | ||
| Large Iron Bound Chest | 45 | ||
| Stranglekelp, Stranglekelp | 45 | ||
| drop, drop | 45 | ||
| Bruiseweed, Bruiseweed | 43 | ||
| Pitted Iron Chest | 42 | ||
| Thick-shelled Clam, Assist | 41 | ||
| drop, drop, drop | 36 | ||
| drop, drop, drop | 36 | ||
| drop, drop, drop | 35 | ||
| drop, drop, drop | 35 | ||
| drop, drop, drop | 34 | ||
| drop, drop, drop | 34 | ||
| Fallenroot Rogue | 33 | ||
| drop, drop, drop | 31 | ||
| drop, drop, drop | 30 | ||
| drop, drop, drop | 29 | ||
| drop, drop, drop | 28 | ||
| drop, drop, drop | 28 | ||
| drop, drop, drop | 28 | ||
| drop, drop, drop | 27 | ||
| drop, drop, drop | 27 | ||
| drop, drop, drop | 27 | ||
| drop, drop, drop | 27 | ||
| drop, drop, drop | 26 | ||
| drop, drop, drop | 26 | ||
| drop, drop, drop | 26 | ||
| drop, drop, drop | 26 | ||
| drop, drop, drop | 25 | ||
| drop, drop, drop | 25 | ||
| drop, drop, drop | 24 | ||
| drop, drop, drop | 24 | ||
| drop, drop, drop | 24 | ||
| Large Solid Chest | 23 | ||
| Thick-shelled Clam, Ursangous's Paw | 23 | ||
| drop, drop, drop | 23 | ||
| drop, drop, drop | 23 | ||
| drop, drop, drop | 22 | ||
| drop, drop, drop | 22 | ||
| drop, drop, drop | 21 | ||
| drop, drop, drop | 21 | ||
| drop, drop, drop | 21 | ||
| drop, drop, drop | 21 | ||
| drop, drop, drop | 21 | ||
| drop, drop, drop | 21 | ||
| drop, drop, drop | 21 | ||
| drop, drop, drop | 20 | ||
| drop, drop, drop | 20 | ||
| drop, drop, drop | 20 | ||
| drop, drop, drop | 20 | ||
| drop, drop, drop | 20 | ||
| drop, drop, drop | 20 | ||
| drop, drop, drop | 20 | ||
| Blackfathom Oracle, Blackfathom Tide Priestess | 19 | ||
| drop, drop, drop | 19 | ||
| fish | 19 | ||
| drop, drop, drop | 19 | ||
| drop, drop, drop | 19 | ||
| drop | 18 | ||
| drop, drop, drop | 18 | ||
| drop, drop, drop | 18 | ||
| drop, drop, drop | 17 | ||
| drop | 16 | ||
| drop, drop, drop | 16 | ||
| drop, drop, drop | 16 | ||
| drop, drop, drop | 16 | ||
| drop, drop, drop | 16 | ||
| drop, drop, drop | 16 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| Small Glimmering Shard, Novice Ardent's Sash | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 14 | ||
| drop, drop, drop | 14 | ||
| drop, drop, drop | 14 | ||
| Fallenroot Rogue | 14 | ||
| drop, drop, drop | 14 | ||
| Giant Clam | 14 | ||
| drop, drop, drop | 14 | ||
| drop, drop, drop | 14 | ||
| drop, drop, drop | 14 | ||
| Fallenroot Rogue | 14 | ||
| drop, drop, drop | 13 | ||
| Fallenroot Rogue | 13 | ||
| Weapon Crate | 13 | ||
| Fallenroot Rogue | 13 | ||
| drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop | 12 | ||
| Fish Oil, Ghastly Trousers | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| Giant Clam, Giant Clam | 11 | ||
| Blackfathom Oracle | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| Blackfathom Oracle | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 10 | ||
| Large Solid Chest | 10 | ||
| drop, drop, drop | 10 | ||
| drop, drop, drop | 10 | ||
| drop, drop, drop | 10 | ||
| Forester's Axe of the Gorilla, Hearthstone | 10 | ||
| drop, drop, drop | 10 | ||
| Blackfathom Oracle | 10 | ||
| drop, drop | 10 | ||
| drop, drop, drop | 10 | ||
| drop, drop, drop | 9 | ||
| drop, drop, drop | 9 | ||
| drop, drop, drop | 9 | ||
| Large Solid Chest | 9 | ||
| drop, drop, drop | 9 | ||
| drop, drop, drop | 9 | ||
| Weapon Crate | 9 | ||
| drop, drop, drop | 9 | ||
| drop, drop | 9 | ||
| drop, drop, drop | 9 |
Common questions
- What are the bosses in Blackfathom Deeps?
- 9 encounters, in order: Ghamoo-ra, Lady Sarevess, Geilhast, Lorgus Jett, Old Serra'kis, Twilight Lord Kelris, Baron Aquanis, Aku'mai, Gelihast.
- Where is Blackfathom Deeps?
- Its entrance is in Ashenvale, which has its own map page.
- What drops in Blackfathom Deeps?
- 200 items have been seen dropping inside by players running the AHledger addon, led by Thick-shelled Clam, Shiny Fish Scales, Tangy Clam Meat. Each links to its item page with its price on every market.
- How much gold does Blackfathom Deeps make?
- In Blackfathom Deeps on PvP Horde US, the loot from 8 of its 9 bosses (the others have fewer than 20 recorded kills so far) sells for about 3g 71s 52c a clear, for the whole group; every other creature inside drops about 8s 39c a kill, 8g 39s per 100 kills. Coin and chest loot are not counted, only what the creatures' drops sell for.
- What level is Blackfathom Deeps?
- The game tunes Blackfathom Deeps for level 22, and the entrance requires level 15.
- How many players is Blackfathom Deeps?
- Blackfathom Deeps takes up to 5 players.
- Is Blackfathom Deeps new in WoW Forever?
- No. Blackfathom Deeps exists in Classic Era.
More dungeons and raids
- City of Dalaran · dungeon, Alterac Mountains, new
- Excavation Site: Wetlands · dungeon, Wetlands, new
- Manor Mistmantle · dungeon, Duskwood, new
- Ruins of Lordaeron · dungeon, Tirisfal Glades, new
- The Hall of Thanes · dungeon, new
- Blackrock Depths · dungeon, Blackrock Mountain
What sells from a run at this level is in the level 20 to 30 gold guide, and how Blackfathom Deeps compares with every other dungeon is in the ranking of the best dungeons for gold.
Source: World of Warcraft: Forever game data; drops from players scanning with the addon. Every dungeon and raid · Ashenvale