EU · PvP · Horde
Uncle Wang
Level 60 Undead Warlock of China. 3,573 honorable kills, Stone Guard (rank 6). Number 117 by kills on EU.
- 3,573honorable kills
- 6Stone Guard
- +3,337kills in the last 7 days
- 87%battleground wins, 67 played
Rank history
Every rank and when it came
It is week 4 of season 1 on EU, and the week allows rank 7.
Rank 7, Blood Guard, takes 8,400 Rank Points in all and is open this week. Blizzard does not publish a character's points; the rank calculator works from the total the game shows you.
| Rank | Title | Earned |
|---|---|---|
| 6 | Stone Guard | |
| 5 | First Sergeant | |
| 4 | Senior Sergeant | |
| 3 | Sergeant | |
| 2 | Grunt | |
| 1 | Scout |
4 polls in the last 30 days; the first saw 236 kills, the latest 3,573.
Battlegrounds
Played and won
| Battleground | Played | Won | Win rate |
|---|---|---|---|
| Warsong Gulch | 36 | 34 | 94% |
| Arathi Basin | 14 | 11 | 79% |
| Alterac Valley | 10 | 6 | 60% |
| Darkspear Islands | 7 | 7 | 100% |
Gear
What Uncle wears, priced on PvP Horde EU
The 2 tradeable pieces come to 19g 37s at the latest medians; rank gear and binds-on-pickup drops carry no price.
| Slot | Item | Median |
|---|---|---|
| Head | - | |
| Neck | - | |
| Shoulder | - | |
| Back | - | |
| Chest | - | |
| Wrist | - | |
| Hands | - | |
| Waist | - | |
| Legs | - | |
| Feet | - | |
| Finger 1 | - | |
| Finger 2 | - | |
| Trinket 1 | 2g 54s | |
| Trinket 2 | - | |
| Main hand | 16g 83s | |
| Off hand | - | |
| Ranged | - |
From Blizzard's character profile, checked 21 h ago; first seen 2026-11-11. Back to the ladder. Something wrong, or a name to remove? Use the contact page.