US · PvP · Horde
Moomoo Niu
Level 60 Tauren Shaman of AUS ASIA. 4,426 honorable kills, First Sergeant (rank 5). Number 48 by kills on US.
- 4,426honorable kills
- 5First Sergeant
- +4,415kills since first seen, Nov 13
- 37%battleground wins, 116 played
Rank history
Every rank and when it came
It is week 3 of season 1 on US, and the week allows rank 6.
Rank 6, Stone Guard, takes 6,750 Rank Points in all and is open this week. Blizzard does not publish a character's points; the rank calculator works from the total the game shows you.
| Rank | Title | Earned |
|---|---|---|
| 5 | First Sergeant | |
| 4 | Senior Sergeant | |
| 3 | Sergeant | |
| 2 | Grunt | |
| 1 | Scout |
3 polls in the last 30 days; the first saw 11 kills, the latest 4,426.
Battlegrounds
Played and won
| Battleground | Played | Won | Win rate |
|---|---|---|---|
| Darkspear Islands | 43 | 24 | 56% |
| Warsong Gulch | 35 | 5 | 14% |
| Alterac Valley | 19 | 8 | 42% |
| Arathi Basin | 19 | 6 | 32% |
Gear
What Moomoo wears, priced on PvP Horde US
The 8 tradeable pieces come to 60g 92s at the latest medians; rank gear and binds-on-pickup drops carry no price.
| Slot | Item | Median |
|---|---|---|
| Head | - | |
| Neck | - | |
| Shoulder | 10g | |
| Back | - | |
| Chest | 85s | |
| Shirt | 1s 39c | |
| Wrist | 35g 99s | |
| Hands | 2g 50s | |
| Waist | 99s | |
| Legs | 8g 89s | |
| Feet | - | |
| Finger 1 | 1g 68s | |
| Finger 2 | - | |
| Trinket 1 | - | |
| Trinket 2 | - | |
| Main hand | - | |
| Off hand | - | |
| Ranged | - |
From Blizzard's character profile, checked 10 h ago; first seen 2026-11-13. Back to the ladder. Something wrong, or a name to remove? Use the contact page.