Leatherworking · skill 210 · recipe
Shoulderpads of Obsession
Shoulderpads of Obsession is a piece of leather armor in WoW Forever.
Makes 1 Shoulderpads of Obsession. Taught by a profession trainer. No market prices the result and every reagent yet, so there is no margin to show.
Skill coloursorange 210yellow 250green 255grey 260
AlsoShoulderpads of Obsession pricesDeals on PvP Horde USAll Leatherworking recipes
Reagents · 4 · prices on PvP Horde US
- 12 ×
Rugged Leather18s 99c each2g 27s 88c for 12 - 10 ×
Nightmare Seedno price - 1 ×
Essence of Water4g 48s 54c each - 1 ×
Inert Mantle of Nightmaresno price - Add the reagents to a shopping list
Result
1 per craft · Armor · Leather · item level 55
Worth making?
Cost is the reagents at each market's current medians; value is the result's median times the average yield, less the 5 percent auction house cut. A market that lacks a price for a reagent or the result shows what is missing instead of a number. Sold/day is the estimated units of the result sold a day there: a margin only pays as fast as the result sells.
By market
| Market | Cost | Value | Margin | Return | Sold/day |
|---|---|---|---|---|---|
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Essence of Water, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Inert Mantle of Nightmares | result unpriced | - | - | ||
| unpriced: Nightmare Seed, Essence of Water, Inert Mantle of Nightmares | result unpriced | - | - |
Next in Leatherworking
The recipes just below and above this one by skill.
Common questions
- What do you need to make Shoulderpads of Obsession in WoW Forever?
- 12 Rugged Leather, 10 Nightmare Seed, 1 Essence of Water, 1 Inert Mantle of Nightmares. Shoulderpads of Obsession is a Leatherworking recipe at skill 210, making 1 Shoulderpads of Obsession.
- What skill does Shoulderpads of Obsession need?
- Leatherworking 210. It is orange from skill 210, yellow from 250, green from 255 and grey, with no skill-ups, from 260.
- Is Shoulderpads of Obsession worth making right now?
- No market prices the result and every reagent yet, so there is no margin to judge.
- Where do you learn Shoulderpads of Obsession?
- Taught by a profession trainer.
Source: World of Warcraft: Forever game data; prices from players scanning the auction house with the addon. Every Leatherworking recipe · Crafting profit, ranked.