Blacksmithing · skill 280 · recipe
Hardened Frostguard
Hardened Frostguard is a sword in WoW Forever.
Makes 1 Hardened Frostguard. Plans: Hardened Frostguard teaches it. No market prices the result and every reagent yet, so there is no margin to show.
Skill coloursorange 280yellow 320green 330grey 340
AlsoHardened Frostguard pricesDeals on PvP Alliance EUAll Blacksmithing recipes
Reagents · 2 · prices on PvP Alliance EU
- 10 ×
Elemental Sharpening Stoneno price - 1 ×
Frostguardno price - Add the reagents to a shopping list
Result
1 per craft · Weapon · Sword · item level 70
Worth making?
Cost is the reagents at each market's current medians; value is the result's median times the average yield, less the 5 percent auction house cut. A market that lacks a price for a reagent or the result shows what is missing instead of a number. Sold/day is the estimated units of the result sold a day there: a margin only pays as fast as the result sells.
By market
| Market | Cost | Value | Margin | Return | Sold/day |
|---|---|---|---|---|---|
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - | ||
| unpriced: Elemental Sharpening Stone, Frostguard | result unpriced | - | - |
Next in Blacksmithing
The recipes just below and above this one by skill.
Common questions
- What do you need to make Hardened Frostguard in WoW Forever?
- 10 Elemental Sharpening Stone, 1 Frostguard. Hardened Frostguard is a Blacksmithing recipe at skill 280, making 1 Hardened Frostguard.
- What skill does Hardened Frostguard need?
- Blacksmithing 280. It is orange from skill 280, yellow from 320, green from 330 and grey, with no skill-ups, from 340.
- Is Hardened Frostguard worth making right now?
- No market prices the result and every reagent yet, so there is no margin to judge.
- Where do you learn Hardened Frostguard?
- Plans: Hardened Frostguard teaches it.
Source: World of Warcraft: Forever game data; prices from players scanning the auction house with the addon. Every Blacksmithing recipe · Crafting profit, ranked.