World of Warcraft: Forever · class gear
Warrior
206 items in Forever can be equipped by a Warrior and no other class. 34 of them are new since Classic Era, 10 sets are formed from them, and 0 can be made by a profession. Everything below is read from Forever's item data; each item links to its price page per market.
Looking for the class itself rather than its gear? Every Warrior spell and talent against Classic Era, or the Warrior talent calculator built from Forever's talent trees. For the honor rank sets and weapons, see Warrior PvP gear. Making gold: the gold guides by level.
Warrior sets
Pieces the game groups under one set name and limits to this class.
Dreadnaught's Battlegear9 pieces · item level 86 to 92
Conqueror's Battlegear5 pieces · item level 78 to 88
Champion's Battlearmor6 pieces · item level 66 to 71
Lieutenant Commander's Battlearmor6 pieces · item level 66 to 71
Battlegear of Unyielding Strength3 pieces · item level 65 to 70
Field Marshal's Battlegear6 pieces · item level 65
Vindicator's Battlegear5 pieces · item level 61 to 65
Warlord's Battlegear6 pieces · item level 65
Champion's Battlegear6 pieces · item level 60
Lieutenant Commander's Battlegear6 pieces · item level 60
By slot
Highest item level first in each slot. A green mark means new since Classic Era.
Head · 16
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 81 | 60 | Plate | Conqueror's Battlegear | |
| 74 | 60 | Plate | ||
| 74 | 60 | Plate | ||
| 71 | 60 | Plate | Champion's Battlearmor | |
| 71 | 60 | Plate | Lieutenant Commander's Battlearmor | |
| 65 | 60 | Plate | Field Marshal's Battlegear | |
| 65 | 60 | Plate | Warlord's Battlegear | |
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 60 | 55 | Plate | Champion's Battlegear | |
| 60 | 55 | Plate | Lieutenant Commander's Battlegear | |
| 31 | ||||
| 31 |
Neck · 7
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | Miscellaneous | |||
| 90 | 60 | Miscellaneous | ||
| 68 | Miscellaneous | |||
| 65 | Miscellaneous | Vindicator's Battlegear | ||
| 63 | 58 | Miscellaneous | ||
| 60 | Miscellaneous | |||
| 60 | Miscellaneous |
Shoulder · 15
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 83 | 60 | Plate | ||
| 78 | 60 | Plate | Conqueror's Battlegear | |
| 74 | 60 | Plate | ||
| 74 | 60 | Plate | ||
| 71 | 60 | Plate | Champion's Battlearmor | |
| 71 | 60 | Plate | Lieutenant Commander's Battlearmor | |
| 65 | 60 | Plate | Warlord's Battlegear | |
| 65 | 60 | Plate | Field Marshal's Battlegear | |
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 60 | 55 | Plate | Champion's Battlegear | |
| 60 | 55 | Plate | Lieutenant Commander's Battlegear |
Back · 1
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 67 | 60 | Cloth | Battlegear of Unyielding Strength |
Chest · 17
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 88 | 60 | Plate | Conqueror's Battlegear | |
| 74 | 60 | Plate | ||
| 74 | 60 | Plate | ||
| 68 | 60 | Plate | Lieutenant Commander's Battlearmor | |
| 68 | 60 | Plate | Champion's Battlearmor | |
| 65 | 60 | Plate | Field Marshal's Battlegear | |
| 65 | 60 | Plate | Warlord's Battlegear | |
| 65 | Plate | Vindicator's Battlegear | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 60 | 55 | Plate | Champion's Battlegear | |
| 60 | 55 | Plate | Lieutenant Commander's Battlegear | |
| 30 | ||||
| 30 |
Wrist · 15
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 61 | Plate | Vindicator's Battlegear | ||
| 60 | 55 | Plate | ||
| 60 | 55 | Plate | ||
| 60 | 55 | Plate | ||
| 60 | 55 | Plate | ||
| 50 | 45 | Plate | ||
| 50 | 45 | Plate |
Hands · 15
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 71 | 60 | Plate | ||
| 71 | 60 | Plate | ||
| 66 | 60 | Plate | Champion's Battlearmor | |
| 66 | 60 | Plate | Lieutenant Commander's Battlearmor | |
| 65 | 60 | Plate | Warlord's Battlegear | |
| 65 | 60 | Plate | Field Marshal's Battlegear | |
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 60 | 55 | Plate | Champion's Battlegear | |
| 60 | 55 | Plate | Lieutenant Commander's Battlegear | |
| 31 | ||||
| 31 |
Waist · 13
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 65 | 60 | Plate | ||
| 63 | 58 | Plate | ||
| 61 | Plate | Vindicator's Battlegear | ||
| 60 | 55 | Plate | ||
| 60 | 55 | Plate | ||
| 60 | 55 | Plate | ||
| 60 | 55 | Plate | ||
| 60 | 60 | Plate |
Legs · 16
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 81 | 60 | Plate | Conqueror's Battlegear | |
| 71 | 60 | Plate | ||
| 71 | 60 | Plate | ||
| 68 | 60 | Plate | Lieutenant Commander's Battlearmor | |
| 68 | 60 | Plate | Champion's Battlearmor | |
| 65 | 60 | Plate | Warlord's Battlegear | |
| 65 | 60 | Plate | Field Marshal's Battlegear | |
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 60 | 55 | Plate | Champion's Battlegear | |
| 60 | 55 | Plate | Lieutenant Commander's Battlegear | |
| 29 | ||||
| 29 |
Feet · 14
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 90 | 60 | Plate | ||
| 90 | 60 | Plate | ||
| 78 | 60 | Plate | Conqueror's Battlegear | |
| 71 | 60 | Plate | ||
| 71 | 60 | Plate | ||
| 66 | 60 | Plate | Champion's Battlearmor | |
| 66 | 60 | Plate | Lieutenant Commander's Battlearmor | |
| 65 | 60 | Plate | Warlord's Battlegear | |
| 65 | 60 | Plate | Field Marshal's Battlegear | |
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 63 | 58 | Plate | ||
| 60 | 55 | Plate | Champion's Battlegear | |
| 60 | 55 | Plate | Lieutenant Commander's Battlegear |
Finger · 2
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 92 | 60 | Miscellaneous | Dreadnaught's Battlegear | |
| 65 | 60 | Miscellaneous | Battlegear of Unyielding Strength |
Trinket · 6
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 76 | 60 | Miscellaneous | ||
| 65 | 60 | Miscellaneous | Vindicator's Battlegear | |
| 1 | Miscellaneous | |||
| 1 | Miscellaneous | |||
| 1 | Miscellaneous | |||
| 1 | Miscellaneous |
Main hand · 15
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 15 | Axe | |||
| 15 | Mace | |||
| 15 | Sword | |||
| 15 | Axe | |||
| 15 | Mace | |||
| 15 | Sword | |||
| 15 | Axe | |||
| 15 | Mace | |||
| 15 | Sword | |||
| 15 | Axe | |||
| 15 | Mace | |||
| 15 | Sword | |||
| 15 | Axe | |||
| 15 | Mace | |||
| 15 | Sword |
One-hand · 6
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 70 | 60 | Axe | Battlegear of Unyielding Strength | |
| 15 | Dagger | |||
| 15 | Dagger | |||
| 15 | Dagger | |||
| 15 | Dagger | |||
| 15 | Dagger |
Two-hand · 3
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 40 | Axe | |||
| 40 | Sword | |||
| 40 | Mace |
Shield · 2
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 20 | Shield | |||
| 20 | Shield |
Not equipped · 43
New in Forever for Warrior
34 of the 206 Warrior-only items are absent from the Classic Era catalog. They are marked in the slot tables above; the highest-level twenty are here.
Premier Centurion's Mortarplate Bootsilvl 65
Premier Champion's Mortarplate Gauntletsilvl 65
Premier Field Marshal's Plate Armorilvl 65
Premier Field Marshal's Plate Helmilvl 65
Premier General's Mortarplate Leggingsilvl 65
Premier General's Mortarplate Shouldersilvl 65
Premier Knight-Captain's Plate Bracersilvl 65
Premier Knight-Captain's Plate Girdleilvl 65
Premier Knight-Champion's Plate Bootsilvl 65
Premier Legionnaire's Mortarplate Armguardsilvl 65
Premier Legionnaire's Mortarplate Girdleilvl 65
Premier Lieutenant Commander's Plate Gauntletsilvl 65
Premier Marshal's Plate Legguardsilvl 65
Premier Marshal's Plate Shoulderguardsilvl 65
Premier Warlord's Mortarplate Armorilvl 65
Premier Warlord's Mortarplate Headpieceilvl 65
Premier Mortarplate Armorilvl 60
Premier Mortarplate Bootsilvl 60
Premier Mortarplate Bracersilvl 60
Premier Mortarplate Girdleilvl 60
Other classes: Paladin · Hunter · Rogue · Priest · Shaman · Mage · Warlock · Druid. Source: World of Warcraft: Forever game data.