World of Warcraft: Forever · class gear
Rogue
218 items in Forever can be equipped by a Rogue and no other class. 35 of them are new since Classic Era, 11 sets are formed from them, and 0 can be made by a profession. Everything below is read from Forever's item data; each item links to its price page per market.
Looking for the class itself rather than its gear? Every Rogue spell and talent against Classic Era, or the Rogue talent calculator built from Forever's talent trees. For the honor rank sets and weapons, see Rogue PvP gear. Making gold as a Rogue: the Rogue gold guide.
Rogue sets
Pieces the game groups under one set name and limits to this class.
Bonescythe Armor9 pieces · item level 86 to 92
Deathdealer's Embrace5 pieces · item level 78 to 88
Lieutenant Commander's Guard6 pieces · item level 66 to 71
Emblems of Veiled Shadows3 pieces · item level 65 to 70
Field Marshal's Vestments6 pieces · item level 65
Madcap's Outfit5 pieces · item level 61 to 65
Warlord's Vestments6 pieces · item level 65
Champion's Vestments6 pieces · item level 63
Champion's Vestments6 pieces · item level 60
Lieutenant Commander's Vestments6 pieces · item level 60
Garb of Thero-shan6 pieces · item level 32 to 42
By slot
Highest item level first in each slot. A green mark means new since Classic Era.
Head · 13
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 81 | 60 | Leather | Deathdealer's Embrace | |
| 74 | 60 | Leather | ||
| 74 | 60 | Leather | ||
| 71 | 60 | Leather | ||
| 71 | 60 | Leather | Lieutenant Commander's Guard | |
| 65 | 60 | Leather | Field Marshal's Vestments | |
| 65 | 60 | Leather | Warlord's Vestments | |
| 63 | 58 | Leather | Champion's Vestments | |
| 63 | 58 | Leather | ||
| 60 | 55 | Leather | Lieutenant Commander's Vestments | |
| 60 | 55 | Leather | Champion's Vestments | |
| 42 | Leather | Garb of Thero-shan | ||
| 15 | Leather |
Neck · 4
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 68 | Miscellaneous | |||
| 65 | Miscellaneous | Madcap's Outfit | ||
| 60 | Miscellaneous | |||
| 60 | Miscellaneous |
Shoulder · 12
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 78 | 60 | Leather | Deathdealer's Embrace | |
| 74 | 60 | Leather | ||
| 74 | 60 | Leather | ||
| 71 | 60 | Leather | ||
| 71 | 60 | Leather | Lieutenant Commander's Guard | |
| 65 | 60 | Leather | Warlord's Vestments | |
| 65 | 60 | Leather | Field Marshal's Vestments | |
| 63 | 58 | Leather | Champion's Vestments | |
| 63 | 58 | Leather | ||
| 61 | Leather | Madcap's Outfit | ||
| 60 | 55 | Leather | Lieutenant Commander's Vestments | |
| 60 | 55 | Leather | Champion's Vestments |
Back · 1
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 67 | 60 | Cloth | Emblems of Veiled Shadows |
Chest · 13
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 88 | 60 | Leather | Deathdealer's Embrace | |
| 74 | 60 | Leather | ||
| 74 | 60 | Leather | ||
| 68 | 60 | Leather | Lieutenant Commander's Guard | |
| 68 | 60 | Leather | ||
| 65 | 60 | Leather | Field Marshal's Vestments | |
| 65 | 60 | Leather | Warlord's Vestments | |
| 65 | Leather | Madcap's Outfit | ||
| 63 | 58 | Leather | ||
| 63 | 58 | Leather | Champion's Vestments | |
| 60 | 55 | Leather | Lieutenant Commander's Vestments | |
| 60 | 55 | Leather | Champion's Vestments | |
| 42 | Leather | Garb of Thero-shan |
Wrist · 12
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 65 | 60 | Leather | ||
| 65 | 60 | Leather | ||
| 65 | 60 | Leather | ||
| 65 | 60 | Leather | ||
| 63 | 58 | Leather | ||
| 63 | 58 | Leather | ||
| 61 | Leather | Madcap's Outfit | ||
| 60 | 55 | Leather | ||
| 60 | 55 | Leather | ||
| 60 | 55 | Leather | ||
| 50 | 45 | Leather | ||
| 50 | 45 | Leather |
Hands · 11
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 71 | 60 | Leather | ||
| 71 | 60 | Leather | ||
| 66 | 60 | Leather | ||
| 66 | 60 | Leather | Lieutenant Commander's Guard | |
| 65 | 60 | Leather | Warlord's Vestments | |
| 65 | 60 | Leather | Field Marshal's Vestments | |
| 63 | 58 | Leather | Champion's Vestments | |
| 63 | 58 | Leather | ||
| 60 | 55 | Leather | Lieutenant Commander's Vestments | |
| 60 | 55 | Leather | Champion's Vestments | |
| 32 | Leather | Garb of Thero-shan |
Waist · 10
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 65 | 60 | Leather | ||
| 65 | 60 | Leather | ||
| 65 | 60 | Leather | ||
| 65 | 60 | Leather | ||
| 60 | 60 | Leather | ||
| 60 | 55 | Leather | ||
| 60 | 55 | Leather | ||
| 60 | 55 | Leather | ||
| 60 | 55 | Leather | ||
| 32 | Leather | Garb of Thero-shan |
Legs · 12
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 81 | 60 | Leather | Deathdealer's Embrace | |
| 71 | 60 | Leather | ||
| 71 | 60 | Leather | ||
| 68 | 60 | Leather | Lieutenant Commander's Guard | |
| 68 | 60 | Leather | ||
| 65 | 60 | Leather | Warlord's Vestments | |
| 65 | 60 | Leather | Field Marshal's Vestments | |
| 63 | 58 | Leather | ||
| 63 | 58 | Leather | Champion's Vestments | |
| 60 | 55 | Leather | Lieutenant Commander's Vestments | |
| 60 | 55 | Leather | Champion's Vestments | |
| 36 | Leather | Garb of Thero-shan |
Feet · 12
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 78 | 60 | Leather | Deathdealer's Embrace | |
| 71 | 60 | Leather | ||
| 71 | 60 | Leather | ||
| 66 | 60 | Leather | ||
| 66 | 60 | Leather | Lieutenant Commander's Guard | |
| 65 | 60 | Leather | Warlord's Vestments | |
| 65 | 60 | Leather | Field Marshal's Vestments | |
| 63 | 58 | Leather | Champion's Vestments | |
| 63 | 58 | Leather | ||
| 60 | 55 | Leather | Lieutenant Commander's Vestments | |
| 60 | 55 | Leather | Champion's Vestments | |
| 36 | Leather | Garb of Thero-shan |
Finger · 3
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 92 | 60 | Miscellaneous | Bonescythe Armor | |
| 65 | 60 | Miscellaneous | Emblems of Veiled Shadows | |
| 25 | Miscellaneous |
Trinket · 6
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 76 | 60 | Miscellaneous | ||
| 65 | 60 | Miscellaneous | Madcap's Outfit | |
| 1 | Miscellaneous | |||
| 1 | Miscellaneous | |||
| 1 | Miscellaneous | |||
| 1 | Miscellaneous |
One-hand · 3
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 70 | 60 | Dagger | Emblems of Veiled Shadows | |
| 36 | Sword | |||
| 13 | Dagger |
Ranged (wand, gun, crossbow) · 1
| Item | Item level | Requires | Type | Set |
|---|---|---|---|---|
| 12 | Gun |
Not equipped · 105
New in Forever for Rogue
35 of the 218 Rogue-only items are absent from the Classic Era catalog. They are marked in the slot tables above; the highest-level twenty are here.
Premier Centurion's Shadowhide Treadsilvl 65
Premier Champion's Shadowhide Mittsilvl 65
Premier Field Marshal's Leather Chestpieceilvl 65
Premier Field Marshal's Leather Maskilvl 65
Premier General's Shadowhide Legguardsilvl 65
Premier General's Shadowhide Spauldersilvl 65
Premier Knight-Captain's Leather Armsplintsilvl 65
Premier Knight-Captain's Leather Cinchilvl 65
Premier Knight-Champion's Leather Footguardsilvl 65
Premier Legionnaire's Shadowhide Armsplintsilvl 65
Premier Legionnaire's Shadowhide Girdleilvl 65
Premier Lieutenant Commander's Leather Handgripsilvl 65
Premier Marshal's Leather Epauletsilvl 65
Premier Marshal's Leather Leggingsilvl 65
Premier Warlord's Shadowhide Breastplateilvl 65
Premier Warlord's Shadowhide Helmilvl 65
Assassin's Waistguardilvl 60
Premier Leather Armorilvl 60
Premier Leather Beltilvl 60
Premier Leather Bootsilvl 60
Other classes: Warrior · Paladin · Hunter · Priest · Shaman · Mage · Warlock · Druid. Source: World of Warcraft: Forever game data.