World of Warcraft: Forever · dungeon
Gnomeregan

A dungeon in World of Warcraft: Forever, entered from Dun Morogh. 6 bosses, in order. Drops below are what players running the addon have seen inside.
- Tuned for
- level 25
- Entry
- level 19
- Group
- 5 players
Bosses 6
- 1Grubbis
- 2Viscous Fallout
- 3Electrocutioner 6000
- 4Crowd Pummeler 9-60
- 5Mekgineer Thermaplugg
- 6Mechanical Menagerie
Gold from a run
Priced on PvP Horde US, scanned Nov 18, 11:38 AM UTC. Another market: PvP Alliance US · Normal Horde US · Normal Alliance US · PvP Horde EU · PvP Horde CN · PvP Horde KR
The loot from 5 of its 6 bosses (the others have fewer than 20 recorded kills so far) sells for about 3g 25s 39c a clear, for the whole group. Every other creature inside drops about 8s 94c a kill, or 8g 94s per 100 kills. Coin and chest loot are not counted, only what the creatures' drops sell for.
Per boss
| Boss | Per kill | Pays most | Kills seen |
|---|---|---|---|
| Grubbis | 43s 1c | ||
| Viscous Fallout | 60s 35c | ||
| Electrocutioner 6000 | 47s 58c | ||
| Crowd Pummeler 9-60 | 55s 13c | ||
| Mekgineer Thermaplugg | 1g 19s 32c | ||
| Unnamed boss (creature 6228) | 12 of 20 kills |
No loot recorded yet from Mechanical Menagerie. Bosses the game does not name to the addon are listed by their creature id until they are matched.
The drops that pay most here
| Item | Worth each | Best way to cash it | Seen |
|---|---|---|---|
| 95s 64c | vendor | ||
| 1g 35s 60c | vendor | ||
| 75s 64c | vendor | ||
| 1s 91c | auction house | ||
| 65s 92c | vendor | ||
| 82s 10c | vendor | ||
| 32s 37c | vendor | ||
| 50s 65c | vendor | ||
| 45s 86c | vendor | ||
| 69s 17c | vendor |
Each item counts at the best of three ways to turn it into gold: the auction house (the 7 day median less the 5% cut, marked down when it sells slowly), disenchanting (if you or a friend can), or the vendor. From 8,150 loot windows players opened inside. Every dungeon and raid ranked by gold.
Seen dropping here 200
| Item | From | Seen | Players |
|---|---|---|---|
| drop, drop, drop | 1,241 | ||
| drop, drop, drop | 1,176 | ||
| drop, drop, drop | 667 | ||
| drop, drop, drop | 495 | ||
| Artificial Extrapolator | 437 | ||
| Leper Gnome | 399 | ||
| Leper Gnome, Gibblewilt | 397 | ||
| Leper Gnome, Gibblewilt | 371 | ||
| More Sparklematic Action, More Sparklematic Action | 364 | ||
| drop | 246 | ||
| drop, drop, drop | 189 | ||
| Addled Leper | 137 | ||
| drop | 134 | ||
| drop, drop, drop | 120 | ||
| drop, drop, drop | 83 | ||
| Box of Assorted Parts | 77 | ||
| Snowdrift | 71 | ||
| drop, drop, drop | 69 | ||
| drop | 67 | ||
| drop | 64 | ||
| drop, drop, drop | 59 | ||
| drop | 58 | ||
| drop | 57 | ||
| Box of Assorted Parts | 56 | ||
| drop | 55 | ||
| drop, drop, drop | 54 | ||
| drop | 54 | ||
| Leper Gnome | 54 | ||
| Box of Assorted Parts | 52 | ||
| drop | 49 | ||
| Thermaplugg's Safe | 49 | ||
| Sparklematic-Wrapped Box, Emblazoned Shoulders | 48 | ||
| drop | 48 | ||
| drop | 46 | ||
| drop | 46 | ||
| drop | 45 | ||
| drop, drop, drop | 45 | ||
| Sparklematic-Wrapped Box, Dervish Cape of Arcane Protection | 44 | ||
| drop | 42 | ||
| drop | 41 | ||
| drop, drop, drop | 40 | ||
| Sparklematic-Wrapped Box, Hearthstone | 40 | ||
| drop | 39 | ||
| drop | 38 | ||
| drop, drop, drop | 35 | ||
| Leper Gnome | 35 | ||
| Sparklematic-Wrapped Box, Thieves' Tools | 35 | ||
| Sparklematic-Wrapped Box, Large Solid Chest | 33 | ||
| drop | 33 | ||
| drop, drop, drop | 32 | ||
| Sparklematic-Wrapped Box, Large Iron Bound Chest | 30 | ||
| Sparklematic-Wrapped Box, Large Brown Sack | 29 | ||
| Sparklematic-Wrapped Box, Leper Gnome | 29 | ||
| drop | 29 | ||
| drop, drop, drop | 27 | ||
| drop, drop | 24 | ||
| Copper Vein | 24 | ||
| drop, drop, drop | 24 | ||
| Leper Gnome | 23 | ||
| drop, drop, drop | 23 | ||
| Sparklematic-Wrapped Box, Night Watchman's Torch | 22 | ||
| Leper Gnome | 22 | ||
| drop, drop | 22 | ||
| drop, drop, drop | 22 | ||
| drop, drop, drop | 20 | ||
| drop, drop, drop | 20 | ||
| Sparklematic-Wrapped Box, Snufflenose Command Stick | 20 | ||
| drop, drop, drop | 20 | ||
| Leper Gnome, Battered Chest | 20 | ||
| Large Iron Bound Chest | 20 | ||
| drop, drop, drop | 19 | ||
| drop, drop, drop | 19 | ||
| Box of Assorted Parts | 18 | ||
| Box of Assorted Parts | 18 | ||
| drop, drop, drop | 18 | ||
| drop, drop | 18 | ||
| drop, drop, drop | 18 | ||
| Large Solid Chest | 18 | ||
| Caverndeep Pillager | 17 | ||
| drop, drop, drop | 17 | ||
| drop, drop, drop | 17 | ||
| drop, drop, drop | 17 | ||
| drop, drop, drop | 17 | ||
| drop, drop, drop | 17 | ||
| Leper Gnome, Leper Gnome | 16 | ||
| drop, drop, drop | 16 | ||
| drop, drop, drop | 16 | ||
| drop, drop, drop | 16 | ||
| Sparklematic-Wrapped Box, Rough Stone | 16 | ||
| drop, drop, drop | 16 | ||
| Sparklematic-Wrapped Box, Lesser Healing Potion | 16 | ||
| Leper Gnome | 16 | ||
| Leper Gnome | 16 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 15 | ||
| drop, drop, drop | 14 | ||
| Leper Gnome | 14 | ||
| drop, drop, drop | 14 | ||
| drop, drop, drop | 14 | ||
| drop, drop, drop | 14 | ||
| Leper Gnome | 14 | ||
| Battered Chest | 14 | ||
| Sparklematic-Wrapped Box, Dervish Cape of Arcane Protection | 14 | ||
| drop, drop, drop | 14 | ||
| drop, drop, drop | 14 | ||
| drop, drop | 14 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 13 | ||
| Large Solid Chest | 13 | ||
| Large Iron Bound Chest | 13 | ||
| drop, drop, drop | 13 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop, drop, drop | 12 | ||
| drop | 11 | ||
| Caverndeep Invader | 11 | ||
| drop, drop, drop | 11 | ||
| Caverndeep Invader | 11 | ||
| drop, drop, drop | 11 | ||
| Leper Gnome | 11 | ||
| drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop, drop | 11 | ||
| drop, drop | 10 | ||
| drop, drop, drop | 10 | ||
| Caverndeep Invader | 10 | ||
| drop, drop | 10 | ||
| drop, drop | 10 | ||
| Irradiated Invader | 10 | ||
| Irradiated Invader | 10 | ||
| Leper Gnome | 10 | ||
| Irradiated Invader | 10 | ||
| drop, drop, drop | 10 | ||
| Addled Leper | 10 | ||
| drop, drop, drop | 10 | ||
| drop, drop, drop | 10 | ||
| drop, drop, drop | 10 | ||
| Battered Chest, Leper Gnome | 10 | ||
| drop, drop, drop | 9 | ||
| drop, drop, drop | 9 | ||
| Leper Gnome | 9 | ||
| drop, drop, drop | 9 | ||
| Large Iron Bound Chest | 9 | ||
| drop, drop, drop | 9 | ||
| drop, drop, drop | 9 | ||
| Sparklematic-Wrapped Box, Empty Leaden Collection Phial | 9 | ||
| drop, drop, drop | 9 | ||
| drop, drop, drop | 9 | ||
| drop | 9 | ||
| Leper Gnome | 8 | ||
| drop, drop, drop | 8 | ||
| drop, drop, drop | 8 | ||
| drop, drop, drop | 8 | ||
| drop, drop, drop | 8 | ||
| drop, drop | 8 | ||
| drop, drop | 8 | ||
| drop, drop, drop | 8 | ||
| drop, drop, drop | 8 | ||
| Leper Gnome | 8 | ||
| Leper Gnome | 8 | ||
| drop, drop | 8 | ||
| Large Solid Chest | 8 | ||
| drop, drop, drop | 8 | ||
| Caverndeep Pillager | 8 | ||
| drop, drop, drop | 8 | ||
| drop, drop, drop | 8 | ||
| drop, drop, drop | 8 | ||
| Leper Gnome | 8 | ||
| drop, drop, drop | 7 | ||
| drop, drop | 7 | ||
| drop, drop, drop | 7 | ||
| drop | 7 | ||
| Large Iron Bound Chest, Food Crate | 7 | ||
| drop, drop | 7 | ||
| drop, drop, drop | 7 | ||
| drop, drop, drop | 7 | ||
| Gibblewilt | 7 | ||
| drop, drop, drop | 7 | ||
| drop, drop, drop | 7 | ||
| drop, drop, drop | 7 | ||
| Large Iron Bound Chest | 7 | ||
| Leper Gnome | 7 | ||
| drop, drop, drop | 7 | ||
| drop, drop, drop | 7 | ||
| drop, drop, drop | 7 |
Common questions
- What are the bosses in Gnomeregan?
- 6 encounters, in order: Grubbis, Viscous Fallout, Electrocutioner 6000, Crowd Pummeler 9-60, Mekgineer Thermaplugg, Mechanical Menagerie.
- Where is Gnomeregan?
- Its entrance is in Dun Morogh, which has its own map page.
- What drops in Gnomeregan?
- 200 items have been seen dropping inside by players running the AHledger addon, led by Silk Cloth, Grime-Encrusted Object, Robo-mechanical Guts. Each links to its item page with its price on every market.
- How much gold does Gnomeregan make?
- In Gnomeregan on PvP Horde US, the loot from 5 of its 6 bosses (the others have fewer than 20 recorded kills so far) sells for about 3g 25s 39c a clear, for the whole group; every other creature inside drops about 8s 94c a kill, 8g 94s per 100 kills. Coin and chest loot are not counted, only what the creatures' drops sell for.
- What level is Gnomeregan?
- The game tunes Gnomeregan for level 25, and the entrance requires level 19.
- How many players is Gnomeregan?
- Gnomeregan takes up to 5 players.
- Is Gnomeregan new in WoW Forever?
- No. Gnomeregan exists in Classic Era.
More dungeons and raids
- City of Dalaran · dungeon, Alterac Mountains, new
- Excavation Site: Wetlands · dungeon, Wetlands, new
- Manor Mistmantle · dungeon, Duskwood, new
- Ruins of Lordaeron · dungeon, Tirisfal Glades, new
- The Hall of Thanes · dungeon, new
- Blackfathom Deeps · dungeon, Ashenvale
What sells from a run at this level is in the level 20 to 30 gold guide, and how Gnomeregan compares with every other dungeon is in the ranking of the best dungeons for gold.
Source: World of Warcraft: Forever game data; drops from players scanning with the addon. Every dungeon and raid · Dun Morogh